Usage Statistics for admin.design2budget.at

Summary Period: December 2025 - Sites
Generated 17-Dec-2025 00:23 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

740        6.12%         2   0.24%       247   2.62%         4   2.09%  4.197.60.90
504        4.16%         2   0.24%       169   1.79%         2   1.05%  4.189.120.86
455        3.76%         0   0.00%       152   1.61%         5   2.62%  13.71.30.28
442        3.65%       432  51.86%      3427  36.35%         1   0.52%  74.7.241.27
373        3.08%         0   0.00%       124   1.32%         4   2.09%  4.241.241.191
370        3.06%         1   0.12%       124   1.31%         2   1.05%  4.235.98.10
303        2.50%         0   0.00%       101   1.07%         2   1.05%  4.189.253.242
292        2.41%         0   0.00%        97   1.03%         3   1.57%  20.214.245.245
252        2.08%         1   0.12%        84   0.90%         1   0.52%  20.205.58.156
252        2.08%         1   0.12%        84   0.90%         1   0.52%  20.214.247.3
252        2.08%         1   0.12%        84   0.90%         1   0.52%  20.58.147.220
252        2.08%         1   0.12%        84   0.90%         1   0.52%  23.98.91.210
252        2.08%         1   0.12%        84   0.90%         1   0.52%  4.189.97.125
252        2.08%         1   0.12%        84   0.90%         1   0.52%  4.193.208.244
252        2.08%         1   0.12%        84   0.90%         1   0.52%  4.197.172.4
252        2.08%         1   0.12%        84   0.90%         1   0.52%  4.197.248.181
252        2.08%         1   0.12%        84   0.90%         1   0.52%  4.217.186.34
252        2.08%         1   0.12%        84   0.90%         1   0.52%  4.230.47.126
252        2.08%         1   0.12%        84   0.90%         1   0.52%  4.241.244.227
243        2.01%         1   0.12%        81   0.86%         2   1.05%  4.230.41.104
237        1.96%       230  27.61%      1403  14.88%         6   3.14%  216.73.216.97
236        1.95%         0   0.00%        79   0.83%         2   1.05%  20.89.192.194
220        1.82%         0   0.00%        73   0.78%         4   2.09%  4.241.192.251
218        1.80%         0   0.00%        73   0.77%         1   0.52%  20.239.184.21
203        1.68%         1   0.12%        68   0.72%         1   0.52%  4.217.237.166
194        1.60%         0   0.00%        65   0.69%         3   1.57%  68.218.18.4
193        1.59%         0   0.00%        64   0.68%         3   1.57%  4.194.144.102
188        1.55%         1   0.12%        63   0.67%         1   0.52%  132.145.158.75
188        1.55%         1   0.12%        63   0.67%         1   0.52%  4.217.180.63
188        1.55%         1   0.12%        63   0.67%         1   0.52%  52.141.42.126
186        1.54%         0   0.00%        62   0.66%         3   1.57%  4.190.195.155
155        1.28%         0   0.00%        52   0.55%         1   0.52%  40.113.19.56
142        1.17%         0   0.00%        47   0.50%         3   1.57%  20.58.146.18
135        1.12%         0   0.00%        45   0.48%         1   0.52%  52.147.67.155
119        0.98%         1   0.12%        40   0.43%         2   1.05%  20.78.176.226
118        0.98%         0   0.00%        39   0.42%         1   0.52%  104.215.23.26
118        0.98%         0   0.00%        39   0.42%         1   0.52%  20.89.210.112
118        0.98%         0   0.00%        39   0.42%         1   0.52%  4.196.110.44
118        0.98%         0   0.00%        39   0.42%         1   0.52%  4.230.26.9
115        0.95%         0   0.00%        38   0.41%         1   0.52%  172.192.65.123
115        0.95%         0   0.00%        38   0.41%         1   0.52%  4.194.64.232
115        0.95%         0   0.00%        38   0.41%         1   0.52%  4.241.233.183
110        0.91%         0   0.00%        37   0.39%         2   1.05%  4.218.11.183
104        0.86%         0   0.00%        35   0.37%         1   0.52%  4.194.80.43
102        0.84%         0   0.00%        34   0.36%         1   0.52%  20.78.177.7
102        0.84%         0   0.00%        34   0.36%         1   0.52%  4.194.76.130
101        0.83%         0   0.00%        34   0.36%         1   0.52%  68.221.132.235
99         0.82%         0   0.00%        33   0.35%         1   0.52%  172.192.18.188
92         0.76%         0   0.00%        31   0.32%         1   0.52%  4.189.112.227
72         0.59%         0   0.00%        24   0.25%         1   0.52%  172.192.49.180
68         0.56%         0   0.00%        23   0.24%         1   0.52%  4.197.248.250
68         0.56%         0   0.00%        23   0.24%         1   0.52%  4.217.235.181
66         0.55%         0   0.00%        22   0.23%         1   0.52%  4.197.176.116
64         0.53%         0   0.00%        21   0.23%         1   0.52%  4.194.53.139
63         0.52%         9   1.08%        38   0.40%         3   1.57%  142.248.80.88
63         0.52%         9   1.08%        38   0.40%         3   1.57%  208.84.101.66
62         0.51%         0   0.00%        21   0.22%         1   0.52%  172.192.13.142
62         0.51%         0   0.00%        21   0.22%         1   0.52%  4.189.122.191
62         0.51%         0   0.00%        21   0.22%         1   0.52%  52.230.92.201
55         0.45%         1   0.12%        19   0.20%         1   0.52%  4.196.105.180
55         0.45%         0   0.00%        18   0.19%         1   0.52%  4.218.18.48
55         0.45%         1   0.12%        19   0.20%         1   0.52%  74.176.191.36
50         0.41%         0   0.00%        17   0.18%         1   0.52%  4.230.31.53
47         0.39%         3   0.36%        25   0.26%         2   1.05%  62.60.131.162
42         0.35%         6   0.72%        25   0.27%         2   1.05%  208.84.101.154
30         0.25%         2   0.24%        13   0.14%         1   0.52%  194.180.49.176
21         0.17%        21   2.52%       149   1.58%         1   0.52%  185.185.217.75
21         0.17%         2   0.24%        89   0.94%         1   0.52%  194.180.49.171
16         0.13%         1   0.12%         8   0.08%         1   0.52%  141.98.11.181
14         0.12%         1   0.12%         9   0.10%         1   0.52%  195.178.110.201
12         0.10%         0   0.00%         4   0.04%         2   1.05%  23.98.90.121
11         0.09%         2   0.24%         5   0.05%         1   0.52%  134.185.93.41
10         0.08%         2   0.24%        35   0.38%         1   0.52%  104.252.191.42
7          0.06%         0   0.00%         2   0.02%         1   0.52%  89.46.223.134
6          0.05%         2   0.24%         6   0.07%         1   0.52%  13.212.38.246
6          0.05%         2   0.24%         6   0.07%         1   0.52%  13.212.71.4
6          0.05%         2   0.24%         6   0.07%         1   0.52%  13.212.90.220
6          0.05%         2   0.24%        15   0.16%         1   0.52%  167.99.118.13
6          0.05%         2   0.24%         6   0.07%         1   0.52%  3.107.86.234
6          0.05%         2   0.24%         6   0.07%         1   0.52%  3.20.224.102
6          0.05%         2   0.24%         6   0.07%         1   0.52%  47.128.73.76
6          0.05%         2   0.24%         6   0.07%         1   0.52%  54.254.135.193
5          0.04%         3   0.36%         4   0.05%         1   0.52%  65.87.7.112
4          0.03%         2   0.24%        10   0.11%         1   0.52%  139.59.176.250
4          0.03%         2   0.24%        10   0.11%         1   0.52%  167.71.0.176
4          0.03%         2   0.24%        10   0.11%         1   0.52%  188.166.173.228
4          0.03%         2   0.24%         6   0.06%         1   0.52%  80.94.92.16
3          0.02%         2   0.24%        15   0.16%         2   1.05%  204.76.203.25
3          0.02%         1   0.12%         9   0.10%         1   0.52%  4.194.156.15
3          0.02%         0   0.00%         8   0.09%         0   0.00%  45.82.78.114
3          0.02%         0   0.00%         9   0.09%         0   0.00%  74.7.228.2
2          0.02%         2   0.24%         6   0.06%         2   1.05%  100.30.248.17
2          0.02%         1   0.12%         5   0.05%         1   0.52%  103.214.20.137
2          0.02%         2   0.24%         2   0.02%         2   1.05%  129.212.231.1
2          0.02%         0   0.00%         8   0.09%         2   1.05%  134.195.198.119
2          0.02%         0   0.00%         8   0.09%         0   0.00%  138.246.253.24
2          0.02%         0   0.00%         1   0.01%         1   0.52%  162.240.235.92
2          0.02%         2   0.24%         1   0.01%         1   0.52%  165.232.172.92
2          0.02%         2   0.24%         5   0.06%         1   0.52%  3.146.111.124
2          0.02%         2   0.24%         6   0.06%         2   1.05%  35.153.44.134
2          0.02%         0   0.00%         4   0.05%         1   0.52%  44.251.250.7
2          0.02%         2   0.24%         6   0.06%         2   1.05%  45.131.155.102
2          0.02%         2   0.24%         6   0.06%         2   1.05%  45.131.155.103
2          0.02%         1   0.12%         9   0.09%         1   0.52%  45.141.215.153
2          0.02%         2   0.24%         6   0.06%         1   0.52%  45.148.10.80
2          0.02%         2   0.24%         6   0.06%         2   1.05%  54.144.39.122
2          0.02%         0   0.00%         8   0.09%         0   0.00%  74.7.175.154
2          0.02%         0   0.00%         8   0.09%         0   0.00%  74.7.228.47
2          0.02%         2   0.24%         2   0.02%         1   0.52%  87.251.78.138
2          0.02%         2   0.24%        20   0.21%         1   0.52%  91.231.89.17
2          0.02%         2   0.24%        20   0.21%         1   0.52%  91.231.89.18
2          0.02%         2   0.24%        12   0.12%         1   0.52%  91.231.89.20
1          0.01%         1   0.12%         5   0.05%         1   0.52%  103.196.9.52
1          0.01%         1   0.12%         4   0.04%         1   0.52%  128.192.12.113
1          0.01%         1   0.12%         5   0.05%         1   0.52%  137.184.123.1
1          0.01%         1   0.12%         6   0.06%         1   0.52%  138.68.79.50
1          0.01%         0   0.00%         4   0.04%         1   0.52%  143.198.212.21
1          0.01%         1   0.12%         1   0.01%         1   0.52%  157.245.203.186
1          0.01%         1   0.12%         5   0.05%         1   0.52%  163.5.112.61
1          0.01%         1   0.12%         6   0.06%         1   0.52%  166.0.242.120
1          0.01%         1   0.12%         5   0.05%         1   0.52%  185.177.72.8
1          0.01%         1   0.12%         1   0.01%         1   0.52%  194.187.176.206
1          0.01%         0   0.00%         0   0.00%         0   0.00%  194.187.176.240
1          0.01%         0   0.00%         3   0.04%         0   0.00%  194.187.176.51
1          0.01%         1   0.12%         4   0.04%         1   0.52%  194.187.176.54
1          0.01%         1   0.12%         2   0.02%         1   0.52%  195.24.236.57
1          0.01%         1   0.12%         5   0.06%         1   0.52%  198.235.24.33
1          0.01%         0   0.00%         0   0.00%         1   0.52%  2.58.56.222
1          0.01%         1   0.12%         2   0.02%         1   0.52%  205.210.31.172
1          0.01%         1   0.12%         2   0.02%         1   0.52%  205.210.31.185
1          0.01%         1   0.12%         6   0.06%         1   0.52%  3.255.202.114
1          0.01%         1   0.12%         1   0.01%         1   0.52%  34.11.224.143
1          0.01%         1   0.12%         5   0.05%         1   0.52%  34.221.21.250
1          0.01%         1   0.12%         1   0.01%         1   0.52%  34.23.183.225
1          0.01%         1   0.12%         5   0.05%         1   0.52%  34.231.195.239
1          0.01%         1   0.12%         5   0.05%         1   0.52%  34.32.146.22
1          0.01%         0   0.00%         4   0.04%         0   0.00%  34.68.204.172
1          0.01%         0   0.00%         4   0.04%         0   0.00%  35.223.54.147
1          0.01%         0   0.00%         4   0.04%         0   0.00%  35.224.10.236
1          0.01%         1   0.12%         1   0.01%         1   0.52%  35.232.250.106
1          0.01%         0   0.00%         4   0.04%         0   0.00%  44.210.101.103
1          0.01%         0   0.00%         4   0.04%         0   0.00%  44.212.47.208
1          0.01%         0   0.00%         4   0.04%         0   0.00%  45.139.104.171
1          0.01%         0   0.00%         4   0.04%         0   0.00%  45.148.10.250
1          0.01%         0   0.00%         4   0.04%         0   0.00%  45.82.13.170
1          0.01%         0   0.00%         0   0.00%         0   0.00%  45.82.78.113
1          0.01%         1   0.12%         6   0.06%         1   0.52%  54.78.56.74
1          0.01%         0   0.00%         4   0.04%         0   0.00%  74.7.175.152
1          0.01%         0   0.00%         4   0.04%         0   0.00%  74.7.175.161
1          0.01%         0   0.00%         4   0.04%         0   0.00%  74.7.175.174
1          0.01%         0   0.00%         4   0.04%         0   0.00%  74.7.175.178
1          0.01%         1   0.12%         5   0.05%         1   0.52%  74.7.227.28
1          0.01%         1   0.12%         5   0.05%         1   0.52%  74.7.227.8
1          0.01%         0   0.00%         4   0.04%         0   0.00%  74.7.228.27
1          0.01%         0   0.00%         4   0.04%         0   0.00%  74.7.228.4
1          0.01%         0   0.00%         4   0.04%         0   0.00%  74.7.228.58
1          0.01%         0   0.00%         4   0.04%         0   0.00%  74.7.230.36
1          0.01%         0   0.00%         4   0.04%         0   0.00%  74.7.241.147
1          0.01%         0   0.00%         4   0.04%         0   0.00%  74.7.241.168
1          0.01%         1   0.12%         5   0.05%         1   0.52%  74.7.242.45
1          0.01%         1   0.12%         5   0.05%         1   0.52%  74.7.243.230
1          0.01%         1   0.12%         5   0.05%         1   0.52%  74.7.243.245
1          0.01%         0   0.00%         4   0.04%         0   0.00%  74.7.244.14
1          0.01%         0   0.00%         4   0.04%         0   0.00%  74.7.244.36
1          0.01%         0   0.00%         0   0.00%         0   0.00%  77.239.108.81
1          0.01%         0   0.00%         0   0.00%         0   0.00%  91.196.152.151
1          0.01%         1   0.12%        10   0.11%         1   0.52%  91.231.89.101
1          0.01%         1   0.12%        10   0.11%         1   0.52%  91.231.89.96
1          0.01%         1   0.12%        10   0.11%         1   0.52%  91.231.89.97
1          0.01%         1   0.12%         4   0.05%         1   0.52%  98.88.137.2
1          0.01%         1   0.12%         5   0.05%         1   0.52%  98.94.161.9


Generated by Webalizer Version 2.23