Usage Statistics for admin.design2budget.at

Summary Period: November 2024 - URL
Generated 01-Dec-2024 00:23 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

131       13.07%       340  11.13%  /
23         2.30%         6   0.20%  /.well-known/
7          0.70%         6   0.20%  /admin.webalizer/
5          0.50%         1   0.05%  /.well-known/acme-challenge/XSiYNNux36KcYCgyyBadYoSYu-7j5tbWz-ZMKIUPyis
5          0.50%         6   0.19%  /application.webalizer/
5          0.50%         6   0.19%  /dev.webalizer/
5          0.50%         6   0.20%  /webalizer/
3          0.30%         6   0.20%  /admin.webalizer/usage_202409.html
2          0.20%         2   0.07%  /admin.webalizer/agent_202006.html
2          0.20%         2   0.07%  /admin.webalizer/agent_202007.html
2          0.20%         2   0.08%  /admin.webalizer/agent_202008.html
2          0.20%         2   0.07%  /admin.webalizer/agent_202009.html
2          0.20%         2   0.07%  /admin.webalizer/agent_202010.html
2          0.20%         2   0.06%  /admin.webalizer/agent_202011.html
2          0.20%         2   0.07%  /admin.webalizer/agent_202012.html
2          0.20%         2   0.07%  /admin.webalizer/agent_202101.html
2          0.20%         2   0.06%  /admin.webalizer/agent_202102.html
2          0.20%         2   0.07%  /admin.webalizer/agent_202103.html
2          0.20%         2   0.08%  /admin.webalizer/agent_202104.html
2          0.20%         2   0.06%  /admin.webalizer/agent_202105.html
2          0.20%         2   0.06%  /admin.webalizer/agent_202106.html
2          0.20%         2   0.06%  /admin.webalizer/agent_202301.html
2          0.20%         2   0.08%  /admin.webalizer/agent_202302.html
2          0.20%         2   0.06%  /admin.webalizer/agent_202304.html
2          0.20%         2   0.07%  /admin.webalizer/agent_202305.html
2          0.20%         2   0.06%  /admin.webalizer/agent_202306.html
2          0.20%         2   0.08%  /admin.webalizer/agent_202307.html
2          0.20%         2   0.07%  /admin.webalizer/agent_202308.html
2          0.20%         2   0.07%  /admin.webalizer/agent_202309.html
2          0.20%         2   0.06%  /admin.webalizer/agent_202310.html
2          0.20%         2   0.07%  /admin.webalizer/agent_202311.html
2          0.20%         2   0.06%  /admin.webalizer/agent_202404.html
2          0.20%         2   0.08%  /admin.webalizer/agent_202405.html
2          0.20%         2   0.07%  /admin.webalizer/agent_202406.html
2          0.20%         3   0.09%  /admin.webalizer/agent_202407.html
2          0.20%         3   0.10%  /admin.webalizer/agent_202408.html
2          0.20%        11   0.37%  /admin.webalizer/agent_202410.html
2          0.20%         2   0.06%  /admin.webalizer/agent_202411.html
2          0.20%         4   0.13%  /admin.webalizer/ref_202006.html
2          0.20%         2   0.06%  /admin.webalizer/ref_202007.html
2          0.20%         2   0.08%  /admin.webalizer/ref_202008.html
2          0.20%         2   0.07%  /admin.webalizer/ref_202009.html
2          0.20%         2   0.05%  /admin.webalizer/ref_202407.html
2          0.20%         2   0.06%  /admin.webalizer/search_202007.html
2          0.20%         2   0.07%  /admin.webalizer/search_202008.html
2          0.20%         2   0.05%  /admin.webalizer/search_202009.html
2          0.20%         2   0.06%  /admin.webalizer/site_202008.html
2          0.20%         2   0.06%  /admin.webalizer/site_202106.html
2          0.20%         2   0.05%  /admin.webalizer/site_202404.html
2          0.20%         2   0.07%  /admin.webalizer/site_202405.html
2          0.20%         2   0.06%  /admin.webalizer/site_202406.html
2          0.20%         2   0.07%  /admin.webalizer/site_202407.html
2          0.20%         2   0.07%  /admin.webalizer/site_202408.html
2          0.20%         2   0.06%  /admin.webalizer/site_202410.html
2          0.20%         2   0.06%  /admin.webalizer/site_202411.html
2          0.20%         2   0.08%  /admin.webalizer/url_202106.html
2          0.20%         2   0.08%  /admin.webalizer/url_202107.html
2          0.20%         3   0.08%  /admin.webalizer/url_202109.html
2          0.20%         2   0.08%  /admin.webalizer/url_202205.html
2          0.20%         2   0.08%  /admin.webalizer/url_202212.html
2          0.20%         3   0.11%  /admin.webalizer/url_202407.html
2          0.20%         7   0.22%  /admin.webalizer/usage_202007.html
2          0.20%         7   0.23%  /admin.webalizer/usage_202008.html
2          0.20%         7   0.22%  /admin.webalizer/usage_202009.html
2          0.20%         5   0.17%  /admin.webalizer/usage_202010.html
2          0.20%         6   0.19%  /admin.webalizer/usage_202011.html
2          0.20%         7   0.23%  /admin.webalizer/usage_202012.html
2          0.20%         6   0.20%  /admin.webalizer/usage_202101.html
2          0.20%         4   0.13%  /admin.webalizer/usage_202102.html
2          0.20%         6   0.19%  /admin.webalizer/usage_202103.html
2          0.20%         5   0.17%  /admin.webalizer/usage_202105.html
2          0.20%         6   0.21%  /admin.webalizer/usage_202106.html
2          0.20%         7   0.22%  /admin.webalizer/usage_202107.html
2          0.20%         7   0.23%  /admin.webalizer/usage_202304.html
2          0.20%         6   0.20%  /admin.webalizer/usage_202403.html
2          0.20%         5   0.16%  /admin.webalizer/usage_202404.html
2          0.20%         5   0.18%  /admin.webalizer/usage_202405.html
2          0.20%         5   0.17%  /admin.webalizer/usage_202406.html
2          0.20%         7   0.21%  /admin.webalizer/usage_202407.html
2          0.20%         5   0.17%  /admin.webalizer/usage_202408.html
2          0.20%         5   0.17%  /admin.webalizer/usage_202410.html
2          0.20%         5   0.17%  /admin.webalizer/usage_202411.html
2          0.20%         2   0.07%  /application.webalizer/agent_202312.html
2          0.20%         3   0.10%  /application.webalizer/agent_202401.html
2          0.20%         2   0.07%  /application.webalizer/agent_202402.html
2          0.20%         2   0.08%  /application.webalizer/agent_202403.html
2          0.20%         2   0.07%  /application.webalizer/agent_202404.html
2          0.20%         4   0.13%  /application.webalizer/agent_202405.html
2          0.20%         3   0.09%  /application.webalizer/agent_202406.html
2          0.20%         2   0.08%  /application.webalizer/agent_202407.html
2          0.20%         3   0.09%  /application.webalizer/agent_202408.html
2          0.20%         3   0.10%  /application.webalizer/agent_202409.html
2          0.20%         2   0.08%  /application.webalizer/agent_202410.html
2          0.20%         2   0.06%  /application.webalizer/agent_202411.html
2          0.20%         2   0.07%  /application.webalizer/site_202312.html
2          0.20%         2   0.07%  /application.webalizer/site_202401.html
2          0.20%         2   0.06%  /application.webalizer/site_202402.html
2          0.20%         2   0.07%  /application.webalizer/site_202403.html
2          0.20%         2   0.06%  /application.webalizer/site_202404.html
2          0.20%         2   0.08%  /application.webalizer/site_202405.html
2          0.20%         2   0.07%  /application.webalizer/site_202406.html
2          0.20%         2   0.08%  /application.webalizer/site_202407.html
2          0.20%         2   0.07%  /application.webalizer/site_202408.html
2          0.20%         2   0.08%  /application.webalizer/site_202409.html
2          0.20%         2   0.06%  /application.webalizer/site_202410.html
2          0.20%         2   0.06%  /application.webalizer/site_202411.html
2          0.20%         5   0.17%  /application.webalizer/usage_202008.html
2          0.20%         5   0.18%  /application.webalizer/usage_202312.html
2          0.20%         5   0.18%  /application.webalizer/usage_202401.html
2          0.20%         5   0.17%  /application.webalizer/usage_202402.html
2          0.20%         6   0.18%  /application.webalizer/usage_202403.html
2          0.20%         5   0.17%  /application.webalizer/usage_202404.html
2          0.20%         6   0.19%  /application.webalizer/usage_202405.html
2          0.20%         5   0.18%  /application.webalizer/usage_202406.html
2          0.20%         6   0.19%  /application.webalizer/usage_202407.html
2          0.20%         5   0.17%  /application.webalizer/usage_202408.html
2          0.20%         6   0.19%  /application.webalizer/usage_202409.html
2          0.20%         5   0.18%  /application.webalizer/usage_202410.html
2          0.20%         5   0.17%  /application.webalizer/usage_202411.html
2          0.20%         2   0.07%  /dev.webalizer/agent_202312.html
2          0.20%         2   0.08%  /dev.webalizer/agent_202401.html
2          0.20%         2   0.07%  /dev.webalizer/agent_202402.html
2          0.20%         2   0.08%  /dev.webalizer/agent_202403.html
2          0.20%         2   0.08%  /dev.webalizer/agent_202404.html
2          0.20%         4   0.12%  /dev.webalizer/agent_202405.html
2          0.20%         4   0.12%  /dev.webalizer/agent_202406.html
2          0.20%         3   0.10%  /dev.webalizer/agent_202407.html
2          0.20%         4   0.12%  /dev.webalizer/agent_202408.html
2          0.20%         3   0.11%  /dev.webalizer/agent_202409.html
2          0.20%         3   0.09%  /dev.webalizer/agent_202410.html
2          0.20%         2   0.07%  /dev.webalizer/agent_202411.html
2          0.20%         2   0.06%  /dev.webalizer/site_202009.html
2          0.20%         2   0.07%  /dev.webalizer/site_202312.html
2          0.20%         2   0.07%  /dev.webalizer/site_202401.html
2          0.20%         2   0.07%  /dev.webalizer/site_202402.html
2          0.20%         2   0.08%  /dev.webalizer/site_202403.html
2          0.20%         2   0.06%  /dev.webalizer/site_202404.html
2          0.20%         2   0.08%  /dev.webalizer/site_202405.html
2          0.20%         2   0.08%  /dev.webalizer/site_202406.html
2          0.20%         3   0.09%  /dev.webalizer/site_202407.html
2          0.20%         2   0.07%  /dev.webalizer/site_202408.html
2          0.20%         3   0.08%  /dev.webalizer/site_202409.html
2          0.20%         2   0.07%  /dev.webalizer/site_202410.html
2          0.20%         2   0.06%  /dev.webalizer/site_202411.html
2          0.20%         4   0.14%  /dev.webalizer/usage_202101.html
2          0.20%         5   0.15%  /dev.webalizer/usage_202103.html
2          0.20%         5   0.18%  /dev.webalizer/usage_202312.html
2          0.20%         6   0.19%  /dev.webalizer/usage_202401.html
2          0.20%         6   0.18%  /dev.webalizer/usage_202402.html
2          0.20%         6   0.20%  /dev.webalizer/usage_202403.html
2          0.20%         6   0.18%  /dev.webalizer/usage_202404.html
2          0.20%         6   0.19%  /dev.webalizer/usage_202405.html
2          0.20%         6   0.20%  /dev.webalizer/usage_202406.html
2          0.20%         6   0.20%  /dev.webalizer/usage_202407.html
2          0.20%         6   0.19%  /dev.webalizer/usage_202408.html
2          0.20%         6   0.20%  /dev.webalizer/usage_202409.html
2          0.20%         6   0.19%  /dev.webalizer/usage_202410.html
2          0.20%         5   0.17%  /dev.webalizer/usage_202411.html
2          0.20%         7   0.22%  /webalizer/agent_202104.html
2          0.20%         7   0.21%  /webalizer/agent_202312.html
2          0.20%         9   0.28%  /webalizer/agent_202401.html
2          0.20%         7   0.23%  /webalizer/agent_202402.html
2          0.20%         7   0.24%  /webalizer/agent_202403.html
2          0.20%         7   0.21%  /webalizer/agent_202404.html
2          0.20%         9   0.29%  /webalizer/agent_202405.html
2          0.20%        11   0.36%  /webalizer/agent_202406.html
2          0.20%        13   0.42%  /webalizer/agent_202407.html
2          0.20%        16   0.52%  /webalizer/agent_202408.html
2          0.20%        17   0.54%  /webalizer/agent_202409.html
2          0.20%        20   0.66%  /webalizer/agent_202410.html
2          0.20%         9   0.29%  /webalizer/agent_202411.html
2          0.20%         2   0.07%  /webalizer/ref_202104.html
2          0.20%         2   0.07%  /webalizer/ref_202312.html
2          0.20%         2   0.05%  /webalizer/ref_202401.html
2          0.20%         2   0.05%  /webalizer/ref_202402.html
2          0.20%         2   0.05%  /webalizer/ref_202403.html
2          0.20%         1   0.05%  /webalizer/ref_202404.html
2          0.20%         3   0.10%  /webalizer/ref_202405.html
2          0.20%         3   0.10%  /webalizer/ref_202406.html
2          0.20%         3   0.11%  /webalizer/ref_202407.html
2          0.20%         3   0.09%  /webalizer/ref_202408.html
2          0.20%         3   0.10%  /webalizer/ref_202409.html
2          0.20%         5   0.16%  /webalizer/ref_202410.html
2          0.20%         3   0.09%  /webalizer/ref_202411.html
2          0.20%        18   0.58%  /webalizer/site_201903.html
2          0.20%        20   0.65%  /webalizer/site_201904.html
2          0.20%        19   0.61%  /webalizer/site_201906.html
2          0.20%        49   1.62%  /webalizer/site_202001.html
2          0.20%        86   2.81%  /webalizer/site_202003.html
2          0.20%        15   0.49%  /webalizer/site_202005.html
2          0.20%        10   0.31%  /webalizer/site_202008.html
2          0.20%        10   0.32%  /webalizer/site_202009.html
2          0.20%        12   0.40%  /webalizer/site_202012.html
2          0.20%        12   0.38%  /webalizer/site_202103.html
2          0.20%        11   0.35%  /webalizer/site_202104.html
2          0.20%        11   0.34%  /webalizer/site_202105.html
2          0.20%        10   0.33%  /webalizer/site_202106.html
2          0.20%        10   0.33%  /webalizer/site_202312.html
2          0.20%        13   0.44%  /webalizer/site_202401.html
2          0.20%        13   0.43%  /webalizer/site_202402.html
2          0.20%        18   0.59%  /webalizer/site_202403.html
2          0.20%        24   0.79%  /webalizer/site_202404.html
2          0.20%       149   4.87%  /webalizer/site_202405.html
2          0.20%       178   5.83%  /webalizer/site_202406.html
2          0.20%       150   4.93%  /webalizer/site_202407.html
2          0.20%       123   4.03%  /webalizer/site_202408.html
2          0.20%       126   4.14%  /webalizer/site_202409.html
2          0.20%       123   4.04%  /webalizer/site_202410.html
2          0.20%        71   2.33%  /webalizer/site_202411.html
2          0.20%         3   0.09%  /webalizer/url_202405.html
2          0.20%         3   0.09%  /webalizer/url_202406.html
2          0.20%         3   0.10%  /webalizer/url_202407.html
2          0.20%         3   0.09%  /webalizer/url_202408.html
2          0.20%         3   0.10%  /webalizer/url_202409.html
2          0.20%         3   0.09%  /webalizer/url_202410.html
2          0.20%         3   0.09%  /webalizer/url_202411.html
2          0.20%         6   0.21%  /webalizer/usage_202104.html
2          0.20%         7   0.22%  /webalizer/usage_202312.html
2          0.20%         7   0.22%  /webalizer/usage_202401.html
2          0.20%         7   0.21%  /webalizer/usage_202402.html
2          0.20%         7   0.22%  /webalizer/usage_202403.html
2          0.20%         7   0.23%  /webalizer/usage_202404.html
2          0.20%        10   0.33%  /webalizer/usage_202405.html
2          0.20%        10   0.33%  /webalizer/usage_202406.html
2          0.20%        10   0.33%  /webalizer/usage_202407.html
2          0.20%        10   0.32%  /webalizer/usage_202408.html
2          0.20%        10   0.31%  /webalizer/usage_202409.html
2          0.20%        10   0.31%  /webalizer/usage_202410.html
2          0.20%         8   0.28%  /webalizer/usage_202411.html


Generated by Webalizer Version 2.23