Usage Statistics for admin.design2budget.at

Summary Period: July 2025 - URL
Generated 01-Aug-2025 00:23 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

147        3.09%       431   6.55%  /
12         0.25%         8   0.13%  /.well-known/
5          0.10%         1   0.02%  /.well-known/acme-challenge/alVLGsFe--KcciZeV7BZ0lUgzuE3XsalVB1loNnH6es
4          0.08%         8   0.12%  /webalizer/
3          0.06%         5   0.08%  /admin.webalizer/
3          0.06%         5   0.08%  /application.webalizer/
3          0.06%         5   0.08%  /dev.webalizer/
3          0.06%         9   0.14%  /dev.webalizer/agent_202409.html
3          0.06%         6   0.09%  /dev.webalizer/site_202412.html
3          0.06%        57   0.86%  /webalizer/agent_202501.html
3          0.06%         8   0.11%  /webalizer/ref_202408.html
3          0.06%       369   5.60%  /webalizer/site_202410.html
3          0.06%         7   0.11%  /webalizer/url_202408.html
3          0.06%         8   0.12%  /webalizer/url_202412.html
3          0.06%        29   0.43%  /webalizer/usage_202408.html
3          0.06%        28   0.42%  /webalizer/usage_202409.html
3          0.06%        28   0.43%  /webalizer/usage_202410.html
3          0.06%        28   0.42%  /webalizer/usage_202411.html
3          0.06%        28   0.42%  /webalizer/usage_202412.html
3          0.06%        28   0.42%  /webalizer/usage_202501.html
3          0.06%        28   0.42%  /webalizer/usage_202502.html
3          0.06%        29   0.44%  /webalizer/usage_202503.html
2          0.04%         4   0.06%  /admin.webalizer/agent_202008.html
2          0.04%        10   0.15%  /admin.webalizer/usage_202408.html
2          0.04%        11   0.17%  /admin.webalizer/usage_202501.html
2          0.04%        13   0.19%  /admin.webalizer/usage_202502.html
2          0.04%        12   0.19%  /admin.webalizer/usage_202503.html
2          0.04%        12   0.18%  /admin.webalizer/usage_202504.html
2          0.04%         6   0.09%  /application.webalizer/usage_202011.html
2          0.04%         6   0.09%  /application.webalizer/usage_202102.html
2          0.04%         7   0.10%  /dev.webalizer/agent_202408.html
2          0.04%         5   0.08%  /dev.webalizer/agent_202410.html
2          0.04%         8   0.12%  /dev.webalizer/agent_202411.html
2          0.04%         8   0.12%  /dev.webalizer/agent_202412.html
2          0.04%         7   0.11%  /dev.webalizer/agent_202501.html
2          0.04%         4   0.06%  /dev.webalizer/agent_202502.html
2          0.04%         8   0.12%  /dev.webalizer/agent_202503.html
2          0.04%         7   0.10%  /dev.webalizer/agent_202504.html
2          0.04%         4   0.06%  /dev.webalizer/site_202408.html
2          0.04%         5   0.07%  /dev.webalizer/site_202409.html
2          0.04%         4   0.05%  /dev.webalizer/site_202410.html
2          0.04%         5   0.08%  /dev.webalizer/site_202411.html
2          0.04%         5   0.07%  /dev.webalizer/site_202501.html
2          0.04%         4   0.06%  /dev.webalizer/site_202502.html
2          0.04%         5   0.08%  /dev.webalizer/site_202503.html
2          0.04%         5   0.08%  /dev.webalizer/site_202504.html
2          0.04%        11   0.16%  /dev.webalizer/usage_202106.html
2          0.04%        11   0.17%  /dev.webalizer/usage_202408.html
2          0.04%        12   0.18%  /dev.webalizer/usage_202409.html
2          0.04%        11   0.17%  /dev.webalizer/usage_202410.html
2          0.04%        12   0.18%  /dev.webalizer/usage_202411.html
2          0.04%        12   0.18%  /dev.webalizer/usage_202412.html
2          0.04%        12   0.18%  /dev.webalizer/usage_202501.html
2          0.04%        12   0.19%  /dev.webalizer/usage_202502.html
2          0.04%        12   0.19%  /dev.webalizer/usage_202503.html
2          0.04%        12   0.19%  /dev.webalizer/usage_202504.html
2          0.04%        12   0.18%  /webalizer/agent_202105.html
2          0.04%        31   0.47%  /webalizer/agent_202408.html
2          0.04%        33   0.50%  /webalizer/agent_202409.html
2          0.04%        34   0.51%  /webalizer/agent_202411.html
2          0.04%        38   0.57%  /webalizer/agent_202412.html
2          0.04%        27   0.42%  /webalizer/agent_202502.html
2          0.04%        36   0.54%  /webalizer/agent_202503.html
2          0.04%        46   0.70%  /webalizer/agent_202504.html
2          0.04%         4   0.06%  /webalizer/ref_202104.html
2          0.04%         6   0.09%  /webalizer/ref_202409.html
2          0.04%         9   0.14%  /webalizer/ref_202410.html
2          0.04%         7   0.11%  /webalizer/ref_202411.html
2          0.04%         8   0.12%  /webalizer/ref_202412.html
2          0.04%         6   0.10%  /webalizer/ref_202501.html
2          0.04%         6   0.09%  /webalizer/ref_202502.html
2          0.04%        10   0.15%  /webalizer/ref_202503.html
2          0.04%         5   0.08%  /webalizer/ref_202504.html
2          0.04%         9   0.14%  /webalizer/ref_202505.html
2          0.04%         3   0.05%  /webalizer/ref_202507.html
2          0.04%       245   3.73%  /webalizer/site_202408.html
2          0.04%       252   3.83%  /webalizer/site_202409.html
2          0.04%       187   2.84%  /webalizer/site_202411.html
2          0.04%        68   1.03%  /webalizer/site_202412.html
2          0.04%        65   0.99%  /webalizer/site_202501.html
2          0.04%        61   0.92%  /webalizer/site_202502.html
2          0.04%        84   1.28%  /webalizer/site_202503.html
2          0.04%         6   0.08%  /webalizer/url_202409.html
2          0.04%         5   0.08%  /webalizer/url_202410.html
2          0.04%         6   0.09%  /webalizer/url_202501.html
2          0.04%         8   0.13%  /webalizer/url_202502.html
2          0.04%         6   0.09%  /webalizer/url_202504.html
2          0.04%        13   0.20%  /webalizer/usage_202404.html
2          0.04%        20   0.30%  /webalizer/usage_202405.html
2          0.04%        20   0.30%  /webalizer/usage_202406.html
2          0.04%        19   0.29%  /webalizer/usage_202407.html
2          0.04%        19   0.29%  /webalizer/usage_202504.html
2          0.04%        19   0.29%  /webalizer/usage_202506.html
2          0.04%        15   0.23%  /webalizer/usage_202507.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202006.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202007.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202009.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202010.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202011.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202012.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202101.html
1          0.02%         2   0.02%  /admin.webalizer/agent_202102.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202103.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202104.html
1          0.02%         2   0.02%  /admin.webalizer/agent_202105.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202106.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202301.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202302.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202303.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202304.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202305.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202306.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202307.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202308.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202309.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202310.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202401.html
1          0.02%         3   0.04%  /admin.webalizer/agent_202408.html
1          0.02%         4   0.06%  /admin.webalizer/agent_202409.html
1          0.02%        11   0.17%  /admin.webalizer/agent_202410.html
1          0.02%         3   0.05%  /admin.webalizer/agent_202411.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202412.html
1          0.02%         3   0.04%  /admin.webalizer/agent_202501.html
1          0.02%         2   0.04%  /admin.webalizer/agent_202502.html
1          0.02%         3   0.04%  /admin.webalizer/agent_202503.html
1          0.02%         2   0.04%  /admin.webalizer/agent_202504.html
1          0.02%         3   0.05%  /admin.webalizer/agent_202505.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202506.html
1          0.02%         2   0.03%  /admin.webalizer/agent_202507.html
1          0.02%         2   0.02%  /admin.webalizer/ref_202007.html
1          0.02%         2   0.03%  /admin.webalizer/ref_202009.html
1          0.02%         1   0.02%  /admin.webalizer/search_202009.html
1          0.02%         3   0.04%  /admin.webalizer/site_201906.html
1          0.02%         1   0.02%  /admin.webalizer/site_201909.html
1          0.02%         2   0.03%  /admin.webalizer/site_202408.html
1          0.02%         2   0.03%  /admin.webalizer/site_202409.html
1          0.02%         2   0.02%  /admin.webalizer/site_202410.html
1          0.02%         2   0.03%  /admin.webalizer/site_202412.html
1          0.02%         2   0.04%  /admin.webalizer/site_202501.html
1          0.02%         2   0.03%  /admin.webalizer/site_202502.html
1          0.02%         2   0.03%  /admin.webalizer/site_202503.html
1          0.02%         2   0.03%  /admin.webalizer/site_202504.html
1          0.02%         3   0.04%  /admin.webalizer/site_202505.html
1          0.02%         2   0.03%  /admin.webalizer/site_202506.html
1          0.02%         2   0.04%  /admin.webalizer/url_202108.html
1          0.02%         2   0.04%  /admin.webalizer/url_202411.html
1          0.02%         4   0.06%  /admin.webalizer/url_202502.html
1          0.02%         4   0.06%  /admin.webalizer/url_202505.html
1          0.02%         1   0.02%  /admin.webalizer/url_202506.html
1          0.02%         2   0.03%  /admin.webalizer/url_202507.html
1          0.02%         7   0.10%  /admin.webalizer/usage_202009.html
1          0.02%         5   0.07%  /admin.webalizer/usage_202010.html
1          0.02%         6   0.08%  /admin.webalizer/usage_202011.html
1          0.02%         7   0.10%  /admin.webalizer/usage_202012.html
1          0.02%         4   0.06%  /admin.webalizer/usage_202102.html
1          0.02%         6   0.09%  /admin.webalizer/usage_202103.html
1          0.02%         5   0.07%  /admin.webalizer/usage_202105.html
1          0.02%         7   0.10%  /admin.webalizer/usage_202108.html
1          0.02%         6   0.08%  /admin.webalizer/usage_202409.html
1          0.02%         5   0.08%  /admin.webalizer/usage_202410.html
1          0.02%         6   0.10%  /admin.webalizer/usage_202411.html
1          0.02%         5   0.08%  /admin.webalizer/usage_202412.html
1          0.02%         6   0.10%  /admin.webalizer/usage_202505.html
1          0.02%         6   0.10%  /admin.webalizer/usage_202506.html
1          0.02%         5   0.08%  /admin.webalizer/usage_202507.html
1          0.02%         2   0.03%  /application.webalizer/agent_202008.html
1          0.02%         2   0.03%  /application.webalizer/agent_202104.html
1          0.02%         2   0.02%  /application.webalizer/agent_202107.html
1          0.02%         2   0.03%  /application.webalizer/agent_202407.html
1          0.02%         3   0.04%  /application.webalizer/agent_202408.html
1          0.02%         3   0.04%  /application.webalizer/agent_202409.html
1          0.02%         2   0.03%  /application.webalizer/agent_202410.html
1          0.02%         3   0.04%  /application.webalizer/agent_202411.html
1          0.02%         3   0.04%  /application.webalizer/agent_202412.html
1          0.02%         3   0.05%  /application.webalizer/agent_202501.html
1          0.02%         2   0.03%  /application.webalizer/agent_202502.html
1          0.02%         3   0.04%  /application.webalizer/agent_202503.html
1          0.02%         3   0.05%  /application.webalizer/agent_202504.html
1          0.02%         2   0.02%  /application.webalizer/agent_202507.html
1          0.02%         1   0.02%  /application.webalizer/site_202008.html
1          0.02%         1   0.02%  /application.webalizer/site_202104.html
1          0.02%         2   0.03%  /application.webalizer/site_202407.html
1          0.02%         2   0.03%  /application.webalizer/site_202408.html
1          0.02%         2   0.03%  /application.webalizer/site_202409.html
1          0.02%         2   0.03%  /application.webalizer/site_202410.html
1          0.02%         2   0.04%  /application.webalizer/site_202411.html
1          0.02%         2   0.03%  /application.webalizer/site_202412.html
1          0.02%         2   0.03%  /application.webalizer/site_202501.html
1          0.02%         2   0.03%  /application.webalizer/site_202502.html
1          0.02%         2   0.04%  /application.webalizer/site_202503.html
1          0.02%         3   0.04%  /application.webalizer/site_202504.html
1          0.02%         2   0.03%  /application.webalizer/site_202507.html
1          0.02%         2   0.03%  /application.webalizer/url_202502.html
1          0.02%         5   0.07%  /application.webalizer/usage_202008.html
1          0.02%         4   0.07%  /application.webalizer/usage_202009.html
1          0.02%         4   0.07%  /application.webalizer/usage_202012.html
1          0.02%         3   0.04%  /application.webalizer/usage_202101.html
1          0.02%         5   0.07%  /application.webalizer/usage_202103.html
1          0.02%         5   0.07%  /application.webalizer/usage_202104.html
1          0.02%         5   0.07%  /application.webalizer/usage_202107.html
1          0.02%         5   0.08%  /application.webalizer/usage_202408.html
1          0.02%         5   0.08%  /application.webalizer/usage_202409.html
1          0.02%         5   0.08%  /application.webalizer/usage_202410.html
1          0.02%         6   0.09%  /application.webalizer/usage_202411.html
1          0.02%         5   0.08%  /application.webalizer/usage_202412.html
1          0.02%         6   0.09%  /application.webalizer/usage_202501.html
1          0.02%         7   0.10%  /application.webalizer/usage_202502.html
1          0.02%         6   0.09%  /application.webalizer/usage_202503.html
1          0.02%         6   0.09%  /application.webalizer/usage_202504.html
1          0.02%         5   0.08%  /application.webalizer/usage_202507.html
1          0.02%         2   0.03%  /dev.webalizer/agent_202104.html
1          0.02%         2   0.03%  /dev.webalizer/agent_202106.html
1          0.02%         2   0.02%  /dev.webalizer/agent_202108.html
1          0.02%         3   0.05%  /dev.webalizer/agent_202505.html
1          0.02%         2   0.03%  /dev.webalizer/agent_202506.html
1          0.02%         2   0.02%  /dev.webalizer/site_202104.html
1          0.02%         1   0.02%  /dev.webalizer/site_202106.html
1          0.02%         2   0.03%  /dev.webalizer/site_202406.html
1          0.02%         3   0.04%  /dev.webalizer/site_202505.html
1          0.02%         2   0.04%  /dev.webalizer/site_202506.html
1          0.02%         5   0.07%  /dev.webalizer/usage_202012.html
1          0.02%         3   0.05%  /dev.webalizer/usage_202102.html
1          0.02%         4   0.07%  /dev.webalizer/usage_202103.html
1          0.02%         5   0.08%  /dev.webalizer/usage_202104.html
1          0.02%         4   0.06%  /dev.webalizer/usage_202105.html
1          0.02%         6   0.09%  /dev.webalizer/usage_202108.html
1          0.02%         7   0.10%  /dev.webalizer/usage_202505.html
1          0.02%         7   0.10%  /dev.webalizer/usage_202506.html
1          0.02%         4   0.06%  /dev.webalizer/usage_202507.html
1          0.02%         6   0.09%  /webalizer/agent_202009.html
1          0.02%         6   0.10%  /webalizer/agent_202012.html
1          0.02%         7   0.10%  /webalizer/agent_202104.html
1          0.02%         5   0.08%  /webalizer/agent_202107.html
1          0.02%         3   0.04%  /webalizer/agent_202208.html
1          0.02%         6   0.10%  /webalizer/agent_202404.html
1          0.02%         9   0.13%  /webalizer/agent_202405.html
1          0.02%        11   0.17%  /webalizer/agent_202406.html
1          0.02%        13   0.19%  /webalizer/agent_202407.html
1          0.02%        20   0.30%  /webalizer/agent_202410.html
1          0.02%        19   0.30%  /webalizer/agent_202505.html
1          0.02%        12   0.18%  /webalizer/agent_202506.html
1          0.02%         3   0.05%  /webalizer/agent_202507.html
1          0.02%         2   0.03%  /webalizer/ref_202012.html
1          0.02%         2   0.02%  /webalizer/ref_202105.html
1          0.02%         2   0.02%  /webalizer/ref_202107.html
1          0.02%         1   0.02%  /webalizer/ref_202404.html
1          0.02%         3   0.04%  /webalizer/ref_202405.html
1          0.02%         3   0.04%  /webalizer/ref_202406.html
1          0.02%         3   0.05%  /webalizer/ref_202407.html
1          0.02%         3   0.04%  /webalizer/ref_202506.html
1          0.02%        49   0.75%  /webalizer/site_202001.html
1          0.02%        85   1.30%  /webalizer/site_202003.html
1          0.02%         9   0.14%  /webalizer/site_202009.html
1          0.02%         6   0.09%  /webalizer/site_202011.html
1          0.02%        12   0.18%  /webalizer/site_202012.html
1          0.02%        10   0.16%  /webalizer/site_202104.html
1          0.02%        10   0.16%  /webalizer/site_202105.html
1          0.02%        10   0.15%  /webalizer/site_202107.html
1          0.02%        10   0.15%  /webalizer/site_202108.html
1          0.02%         3   0.04%  /webalizer/site_202208.html
1          0.02%        24   0.36%  /webalizer/site_202404.html
1          0.02%       148   2.25%  /webalizer/site_202405.html
1          0.02%       178   2.70%  /webalizer/site_202406.html
1          0.02%       150   2.28%  /webalizer/site_202407.html
1          0.02%        51   0.77%  /webalizer/site_202504.html
1          0.02%        48   0.73%  /webalizer/site_202505.html
1          0.02%        46   0.69%  /webalizer/site_202506.html
1          0.02%        15   0.23%  /webalizer/site_202507.html
1          0.02%         3   0.04%  /webalizer/url_202405.html
1          0.02%         3   0.04%  /webalizer/url_202406.html
1          0.02%         3   0.04%  /webalizer/url_202407.html
1          0.02%         3   0.04%  /webalizer/url_202411.html
1          0.02%         3   0.04%  /webalizer/url_202503.html
1          0.02%         4   0.06%  /webalizer/url_202505.html
1          0.02%         3   0.04%  /webalizer/url_202506.html
1          0.02%         2   0.03%  /webalizer/url_202507.html
1          0.02%         7   0.10%  /webalizer/usage_202009.html
1          0.02%         6   0.09%  /webalizer/usage_202011.html
1          0.02%         7   0.10%  /webalizer/usage_202012.html
1          0.02%         6   0.09%  /webalizer/usage_202104.html
1          0.02%         6   0.09%  /webalizer/usage_202105.html
1          0.02%         7   0.10%  /webalizer/usage_202107.html
1          0.02%         5   0.08%  /webalizer/usage_202208.html
1          0.02%        10   0.15%  /webalizer/usage_202505.html


Generated by Webalizer Version 2.23