Usage Statistics for admin.design2budget.at

Summary Period: March 2021
Generated 01-Apr-2021 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 2154
Total Files 1884
Total Pages 1978
Total Visits 86
Total kB Files 3515
Total kB In 0
Total kB Out 0
Total Unique Sites 16
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 54
. Avg Max
Hits per Hour 2 259
Hits per Day 69 301
Files per Day 60 113
Pages per Day 63 125
Sites per Day 0 3
Visits per Day 2 7
kB Files per Day 113 206
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.47% 1884
Code 404 - Not Found 12.53% 270

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8 0.37% 8 0.42% 8 0.40% 2 2.33% 1 6.25% 15 0.41% 0 0.00% 0 0.00%
2 85 3.95% 81 4.30% 85 4.30% 6 6.98% 2 12.50% 148 4.22% 0 0.00% 0 0.00%
3 94 4.36% 90 4.78% 94 4.75% 4 4.65% 2 12.50% 165 4.68% 0 0.00% 0 0.00%
4 27 1.25% 27 1.43% 27 1.37% 1 1.16% 1 6.25% 49 1.39% 0 0.00% 0 0.00%
5 25 1.16% 25 1.33% 25 1.26% 1 1.16% 1 6.25% 45 1.29% 0 0.00% 0 0.00%
6 98 4.55% 98 5.20% 98 4.95% 4 4.65% 1 6.25% 178 5.06% 0 0.00% 0 0.00%
7 100 4.64% 100 5.31% 100 5.06% 2 2.33% 1 6.25% 181 5.16% 0 0.00% 0 0.00%
8 61 2.83% 60 3.18% 61 3.08% 3 3.49% 2 12.50% 109 3.11% 0 0.00% 0 0.00%
9 63 2.92% 63 3.34% 63 3.19% 4 4.65% 1 6.25% 114 3.25% 0 0.00% 0 0.00%
10 65 3.02% 65 3.45% 65 3.29% 3 3.49% 1 6.25% 118 3.36% 0 0.00% 0 0.00%
11 72 3.34% 72 3.82% 72 3.64% 3 3.49% 1 6.25% 131 3.72% 0 0.00% 0 0.00%
12 23 1.07% 23 1.22% 23 1.16% 3 3.49% 1 6.25% 42 1.19% 0 0.00% 0 0.00%
13 111 5.15% 111 5.89% 111 5.61% 2 2.33% 1 6.25% 201 5.73% 0 0.00% 0 0.00%
14 108 5.01% 108 5.73% 108 5.46% 5 5.81% 1 6.25% 196 5.58% 0 0.00% 0 0.00%
15 48 2.23% 48 2.55% 48 2.43% 4 4.65% 1 6.25% 87 2.48% 0 0.00% 0 0.00%
16 60 2.79% 60 3.18% 60 3.03% 3 3.49% 1 6.25% 109 3.10% 0 0.00% 0 0.00%
17 84 3.90% 84 4.46% 84 4.25% 3 3.49% 1 6.25% 152 4.34% 0 0.00% 0 0.00%
18 62 2.88% 57 3.03% 62 3.13% 6 6.98% 3 18.75% 104 2.96% 0 0.00% 0 0.00%
19 45 2.09% 45 2.39% 45 2.28% 2 2.33% 1 6.25% 82 2.32% 0 0.00% 0 0.00%
20 115 5.34% 113 6.00% 115 5.81% 4 4.65% 2 12.50% 206 5.85% 0 0.00% 0 0.00%
21 92 4.27% 92 4.88% 92 4.65% 4 4.65% 1 6.25% 167 4.75% 0 0.00% 0 0.00%
22 53 2.46% 53 2.81% 53 2.68% 6 6.98% 3 18.75% 94 2.68% 0 0.00% 0 0.00%
23 56 2.60% 56 2.97% 56 2.83% 3 3.49% 1 6.25% 102 2.89% 0 0.00% 0 0.00%
24 54 2.51% 54 2.87% 54 2.73% 3 3.49% 1 6.25% 98 2.79% 0 0.00% 0 0.00%
25 301 13.97% 49 2.60% 125 6.32% 3 3.49% 2 12.50% 184 5.23% 0 0.00% 0 0.00%
26 28 1.30% 28 1.49% 28 1.42% 5 5.81% 3 18.75% 49 1.40% 0 0.00% 0 0.00%
27 83 3.85% 83 4.41% 83 4.20% 7 8.14% 1 6.25% 151 4.28% 0 0.00% 0 0.00%
28 31 1.44% 29 1.54% 31 1.57% 4 4.65% 3 18.75% 53 1.52% 0 0.00% 0 0.00%
29 50 2.32% 50 2.65% 50 2.53% 3 3.49% 1 6.25% 91 2.58% 0 0.00% 0 0.00%
30 29 1.35% 29 1.54% 29 1.47% 2 2.33% 1 6.25% 53 1.50% 0 0.00% 0 0.00%
31 23 1.07% 23 1.22% 23 1.16% 4 4.65% 2 12.50% 42 1.19% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 114 5.29% 3 114 6.05% 3 114 5.76% 7 207 5.89% 0 0 0.00% 0 0 0.00%
1 3 120 5.57% 3 120 6.37% 3 120 6.07% 7 218 6.19% 0 0 0.00% 0 0 0.00%
2 3 118 5.48% 3 118 6.26% 3 118 5.97% 7 214 6.09% 0 0 0.00% 0 0 0.00%
3 3 116 5.39% 3 116 6.16% 3 116 5.86% 7 209 5.94% 0 0 0.00% 0 0 0.00%
4 12 379 17.60% 4 127 6.74% 6 203 10.26% 10 325 9.25% 0 0 0.00% 0 0 0.00%
5 3 118 5.48% 3 118 6.26% 3 118 5.97% 7 214 6.09% 0 0 0.00% 0 0 0.00%
6 3 99 4.60% 3 97 5.15% 3 99 5.01% 6 177 5.03% 0 0 0.00% 0 0 0.00%
7 1 47 2.18% 1 41 2.18% 1 47 2.38% 2 76 2.17% 0 0 0.00% 0 0 0.00%
8 1 39 1.81% 1 39 2.07% 1 39 1.97% 2 71 2.01% 0 0 0.00% 0 0 0.00%
9 1 33 1.53% 1 33 1.75% 1 33 1.67% 2 60 1.70% 0 0 0.00% 0 0 0.00%
10 1 34 1.58% 1 34 1.80% 1 34 1.72% 2 62 1.76% 0 0 0.00% 0 0 0.00%
11 1 41 1.90% 1 37 1.96% 1 41 2.07% 2 68 1.95% 0 0 0.00% 0 0 0.00%
12 1 40 1.86% 1 40 2.12% 1 40 2.02% 2 73 2.06% 0 0 0.00% 0 0 0.00%
13 1 48 2.23% 1 48 2.55% 1 48 2.43% 3 87 2.48% 0 0 0.00% 0 0 0.00%
14 1 44 2.04% 1 44 2.34% 1 44 2.22% 3 78 2.22% 0 0 0.00% 0 0 0.00%
15 1 39 1.81% 1 39 2.07% 1 39 1.97% 2 71 2.01% 0 0 0.00% 0 0 0.00%
16 1 50 2.32% 1 50 2.65% 1 50 2.53% 3 91 2.58% 0 0 0.00% 0 0 0.00%
17 1 60 2.79% 1 56 2.97% 1 60 3.03% 3 102 2.90% 0 0 0.00% 0 0 0.00%
18 2 70 3.25% 2 70 3.72% 2 70 3.54% 4 127 3.61% 0 0 0.00% 0 0 0.00%
19 2 90 4.18% 2 90 4.78% 2 90 4.55% 5 163 4.65% 0 0 0.00% 0 0 0.00%
20 3 118 5.48% 3 116 6.16% 3 118 5.97% 7 211 6.01% 0 0 0.00% 0 0 0.00%
21 3 113 5.25% 3 113 6.00% 3 113 5.71% 7 205 5.83% 0 0 0.00% 0 0 0.00%
22 3 111 5.15% 3 111 5.89% 3 111 5.61% 6 201 5.73% 0 0 0.00% 0 0 0.00%
23 3 113 5.25% 3 113 6.00% 3 113 5.71% 7 205 5.83% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 1884 87.47% 3411 97.06% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1884 87.47% 3411 97.06% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1884 87.47% 79 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1884 87.47% 76 100.00% /

Top 16 of 16 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1852 85.98% 1852 98.30% 3360 95.61% 0 0.00% 0 0.00% 69 80.23% 84.54.171.220
2 255 11.84% 3 0.16% 100 2.85% 0 0.00% 0 0.00% 1 1.16% 125.64.94.212
3 22 1.02% 22 1.17% 40 1.14% 0 0.00% 0 0.00% 3 3.49% 79.132.30.175
4 5 0.23% 1 0.05% 2 0.06% 0 0.00% 0 0.00% 1 1.16% 13.58.56.77
5 4 0.19% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 1.16% 13.48.53.51
6 4 0.19% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 1.16% 54.178.182.46
7 2 0.09% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 1.16% 178.128.216.9
8 2 0.09% 2 0.11% 2 0.05% 0 0.00% 0 0.00% 1 1.16% 223.70.163.86
9 1 0.05% 1 0.05% 2 0.05% 0 0.00% 0 0.00% 1 1.16% 104.131.105.127
10 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.16% 109.234.162.100
11 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.16% 15.206.78.113
12 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.16% 178.128.20.32
13 1 0.05% 1 0.05% 1 0.03% 0 0.00% 0 0.00% 1 1.16% 185.220.101.10
14 1 0.05% 1 0.05% 1 0.03% 0 0.00% 0 0.00% 1 1.16% 208.87.129.67
15 1 0.05% 1 0.05% 2 0.05% 0 0.00% 0 0.00% 1 1.16% 35.195.243.150
16 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.16% 82.196.25.90

Top 10 of 16 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1852 85.98% 1852 98.30% 3360 95.61% 0 0.00% 0 0.00% 69 80.23% 84.54.171.220
2 255 11.84% 3 0.16% 100 2.85% 0 0.00% 0 0.00% 1 1.16% 125.64.94.212
3 22 1.02% 22 1.17% 40 1.14% 0 0.00% 0 0.00% 3 3.49% 79.132.30.175
4 5 0.23% 1 0.05% 2 0.06% 0 0.00% 0 0.00% 1 1.16% 13.58.56.77
5 2 0.09% 2 0.11% 2 0.05% 0 0.00% 0 0.00% 1 1.16% 223.70.163.86
6 1 0.05% 1 0.05% 2 0.05% 0 0.00% 0 0.00% 1 1.16% 35.195.243.150
7 1 0.05% 1 0.05% 2 0.05% 0 0.00% 0 0.00% 1 1.16% 104.131.105.127
8 4 0.19% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 1.16% 13.48.53.51
9 4 0.19% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 1.16% 54.178.182.46
10 1 0.05% 1 0.05% 1 0.03% 0 0.00% 0 0.00% 1 1.16% 185.220.101.10

Top 6 of 6 Total Referrers
# Hits Referrer
1 631 29.29% https://vk.com/@doskaobyavlenii
2 630 29.25% https://zen.yandex.com/id/5ff46bb65981921f1533306a
3 582 27.02% https://doska.info/blog/
4 280 13.00% - (Direct Request)
5 23 1.07% https://www.google.ru/search
6 8 0.37% https://doska.info/item/add

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 34.78% https://vk.com/@doskaobyavlenii
2 8 34.78% https://zen.yandex.com/id/5ff46bb65981921f1533306a
3 7 30.43% https://doska.info/blog/

Top 15 of 54 Total User Agents
# Hits User Agent
1 254 11.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 149 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 146 6.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 110 5.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 81 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 51 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 45 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 45 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
9 42 1.95% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 41 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
11 41 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 41 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 40 1.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 40 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 39 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
View All User Agents

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2154 100.00% 1884 100.00% 3515 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23