Usage Statistics for admin.design2budget.at

Summary Period: May 2021
Generated 31-May-2021 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 537
Total Files 221
Total Pages 159
Total Visits 25
Total kB Files 692
Total Unique Sites 30
Total Unique URLs 191
Total Unique Referrers 2
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 255
Hits per Day 19 255
Files per Day 8 148
Pages per Day 5 79
Sites per Day 1 7
Visits per Day 0 5
kB Files per Day 26 415
Hits by Response Code
Code 200 - OK 41.15% 221
Code 206 - Partial Content 0.19% 1
Code 404 - Not Found 58.66% 315

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F
4 11 2.05% 3 1.36% 11 6.92% 3 12.00% 3 10.00% 6 0.91%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.19% 0 0.00% 1 0.63% 1 4.00% 1 3.33% 1 0.14%
7 10 1.86% 2 0.90% 10 6.29% 2 8.00% 2 6.67% 4 0.64%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 255 47.49% 3 1.36% 79 49.69% 1 4.00% 1 3.33% 100 14.49%
10 11 2.05% 2 0.90% 11 6.92% 3 12.00% 3 10.00% 5 0.69%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 5 0.93% 1 0.45% 5 3.14% 1 4.00% 1 3.33% 2 0.32%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.19% 0 0.00% 1 0.63% 1 4.00% 1 3.33% 0 0.05%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 5 0.93% 1 0.45% 5 3.14% 1 4.00% 1 3.33% 2 0.32%
18 50 9.31% 50 22.62% 0 0.00% 0 0.00% 7 23.33% 136 19.62%
19 148 27.56% 148 66.97% 0 0.00% 0 0.00% 7 23.33% 415 59.97%
20 5 0.93% 1 0.45% 5 3.14% 1 4.00% 1 3.33% 2 0.32%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 6 1.12% 1 0.45% 6 3.77% 2 8.00% 2 6.67% 3 0.37%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 5 0.93% 1 0.45% 5 3.14% 1 4.00% 1 3.33% 2 0.32%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 10 1.86% 2 0.90% 10 6.29% 2 8.00% 2 6.67% 4 0.64%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 9 1.68% 5 2.26% 9 5.66% 5 20.00% 5 16.67% 6 0.86%
30 5 0.93% 1 0.45% 1 0.63% 1 4.00% 2 6.67% 2 0.32%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 26 4.84% 0 25 11.31% 0 1 0.63% 3 68 9.89%
1 0 24 4.47% 0 24 10.86% 0 0 0.00% 2 66 9.55%
2 1 31 5.77% 1 31 14.03% 0 1 0.63% 3 88 12.67%
3 0 18 3.35% 0 18 8.14% 0 0 0.00% 2 51 7.34%
4 0 15 2.79% 0 15 6.79% 0 0 0.00% 2 43 6.19%
5 9 261 48.60% 0 9 4.07% 2 79 49.69% 4 116 16.78%
6 0 10 1.86% 0 2 0.90% 0 10 6.29% 0 4 0.64%
7 0 5 0.93% 0 1 0.45% 0 5 3.14% 0 2 0.32%
8 0 16 2.98% 0 12 5.43% 0 5 3.14% 1 33 4.76%
9 0 16 2.98% 0 16 7.24% 0 0 0.00% 2 45 6.51%
10 0 13 2.42% 0 5 2.26% 0 10 6.29% 1 14 2.04%
11 0 5 0.93% 0 1 0.45% 0 5 3.14% 0 2 0.32%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 0.19% 0 0 0.00% 0 1 0.63% 0 1 0.14%
14 0 10 1.86% 0 2 0.90% 0 10 6.29% 0 4 0.64%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 11 2.05% 0 2 0.90% 0 11 6.92% 0 5 0.69%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 6 1.12% 0 1 0.45% 0 6 3.77% 0 3 0.37%
19 0 1 0.19% 0 1 0.45% 0 1 0.63% 0 1 0.13%
20 0 5 0.93% 0 1 0.45% 0 5 3.14% 0 2 0.32%
21 0 23 4.28% 0 15 6.79% 0 5 3.14% 2 43 6.18%
22 0 17 3.17% 0 17 7.69% 0 0 0.00% 2 45 6.56%
23 0 23 4.28% 0 23 10.41% 0 4 2.52% 2 55 7.93%

Top 1 of 191 Total URLs
# Hits kB F URL
1 24 4.47% 23 3.29% /

Top 1 of 191 Total URLs By kB F
# Hits kB F URL
1 24 4.47% 23 3.29% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 4.47% 22 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 4.47% 6 100.00% /

Top 30 of 30 Total Sites
# Hits Files kB F Visits Hostname
1 255 47.49% 3 1.36% 100 14.49% 1 4.00% 125.64.94.221
2 38 7.08% 38 17.19% 106 15.35% 0 0.00% 85.25.177.219
3 32 5.96% 32 14.48% 90 13.04% 0 0.00% 85.25.210.23
4 30 5.59% 30 13.57% 85 12.28% 0 0.00% 85.25.177.187
5 27 5.03% 27 12.22% 75 10.81% 0 0.00% 85.25.177.139
6 25 4.66% 25 11.31% 68 9.83% 0 0.00% 85.25.185.103
7 24 4.47% 24 10.86% 69 9.97% 0 0.00% 85.25.185.196
8 22 4.10% 22 9.95% 58 8.32% 0 0.00% 62.138.2.160
9 10 1.86% 2 0.90% 4 0.64% 2 8.00% 3.8.12.221
10 10 1.86% 2 0.90% 4 0.64% 2 8.00% 34.241.77.13
11 10 1.86% 2 0.90% 4 0.64% 2 8.00% 52.60.189.115
12 5 0.93% 1 0.45% 2 0.32% 1 4.00% 13.232.96.15
13 5 0.93% 1 0.45% 2 0.32% 1 4.00% 13.233.73.212
14 5 0.93% 1 0.45% 2 0.32% 1 4.00% 3.0.115.255
15 5 0.93% 1 0.45% 2 0.32% 1 4.00% 34.203.37.48
16 5 0.93% 1 0.45% 2 0.32% 1 4.00% 34.209.105.222
17 5 0.93% 1 0.45% 2 0.32% 1 4.00% 34.251.241.226
18 5 0.93% 1 0.45% 2 0.32% 1 4.00% 35.181.87.238
19 5 0.93% 1 0.45% 2 0.32% 1 4.00% 52.60.209.36
20 4 0.74% 0 0.00% 1 0.19% 0 0.00% 35.234.76.174
21 1 0.19% 1 0.45% 1 0.13% 1 4.00% 110.83.32.44
22 1 0.19% 0 0.00% 0 0.05% 1 4.00% 128.199.187.225
23 1 0.19% 1 0.45% 2 0.26% 1 4.00% 167.99.54.151
24 1 0.19% 1 0.45% 1 0.14% 1 4.00% 171.13.14.84
25 1 0.19% 0 0.00% 0 0.05% 1 4.00% 173.249.44.230
26 1 0.19% 0 0.00% 0 0.05% 1 4.00% 185.231.245.203
27 1 0.19% 1 0.45% 1 0.14% 1 4.00% 198.71.56.237
28 1 0.19% 1 0.45% 1 0.14% 1 4.00% 27.115.124.38
29 1 0.19% 1 0.45% 1 0.14% 1 4.00% 27.115.124.6
30 1 0.19% 1 0.45% 1 0.13% 1 4.00% 8.210.31.112

Top 10 of 30 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 38 7.08% 38 17.19% 106 15.35% 0 0.00% 85.25.177.219
2 255 47.49% 3 1.36% 100 14.49% 1 4.00% 125.64.94.221
3 32 5.96% 32 14.48% 90 13.04% 0 0.00% 85.25.210.23
4 30 5.59% 30 13.57% 85 12.28% 0 0.00% 85.25.177.187
5 27 5.03% 27 12.22% 75 10.81% 0 0.00% 85.25.177.139
6 24 4.47% 24 10.86% 69 9.97% 0 0.00% 85.25.185.196
7 25 4.66% 25 11.31% 68 9.83% 0 0.00% 85.25.185.103
8 22 4.10% 22 9.95% 58 8.32% 0 0.00% 62.138.2.160
9 10 1.86% 2 0.90% 4 0.64% 2 8.00% 3.8.12.221
10 10 1.86% 2 0.90% 4 0.64% 2 8.00% 34.241.77.13

Top 2 of 2 Total Referrers
# Hits Referrer
1 536 99.81% - (Direct Request)
2 1 0.19% http://baidu.com/

Top 15 of 24 Total User Agents
# Hits User Agent
1 254 47.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 198 36.87% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
3 10 1.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.517 Safari/537.36
4 5 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
5 5 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36
6 5 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
7 5 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
8 5 0.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36
9 5 0.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
10 5 0.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
11 5 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
12 5 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
13 5 0.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
14 5 0.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
15 5 0.93% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
View All User Agents

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 537 100.00% 222 100.45% 692 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23