Usage Statistics for application.design2budget.at

Summary Period: July 2026 - Sites
Generated 17-Jul-2026 00:23 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1043      20.85%        13  13.98%       371  17.77%         1   1.11%  195.178.110.104
275        5.50%         1   1.08%        92   4.38%         2   2.22%  20.206.105.139
233        4.66%         1   1.08%        77   3.71%         1   1.11%  20.242.52.58
191        3.82%         1   1.08%        63   3.04%         3   3.33%  20.104.50.116
171        3.42%         0   0.00%        77   3.69%         2   2.22%  20.89.233.37
163        3.26%         0   0.00%        54   2.60%         1   1.11%  20.151.200.100
163        3.26%         0   0.00%        54   2.60%         1   1.11%  20.63.63.128
161        3.22%         0   0.00%        54   2.57%         1   1.11%  20.48.236.161
151        3.02%         0   0.00%        50   2.41%         1   1.11%  4.194.177.134
146        2.92%         0   0.00%        49   2.33%         1   1.11%  104.208.105.88
146        2.92%         0   0.00%        49   2.33%         1   1.11%  13.70.20.223
142        2.84%         0   0.00%        47   2.26%         1   1.11%  20.212.228.38
140        2.80%         0   0.00%        47   2.23%         1   1.11%  20.195.178.90
140        2.80%         0   0.00%        47   2.23%         1   1.11%  20.220.212.5
131        2.62%         1   1.08%        43   2.08%         1   1.11%  20.104.96.117
124        2.48%         0   0.00%        41   1.98%         1   1.11%  20.219.164.250
124        2.48%         0   0.00%        41   1.98%         1   1.11%  20.89.133.189
122        2.44%         1   1.08%        41   1.97%         1   1.11%  20.214.144.22
122        2.44%         1   1.08%        41   1.97%         1   1.11%  20.89.250.108
107        2.14%         1   1.08%        35   1.70%         1   1.11%  20.203.151.222
107        2.14%         1   1.08%        35   1.70%         1   1.11%  68.221.67.111
106        2.12%         1   1.08%        48   2.28%         1   1.11%  20.151.5.71
106        2.12%         1   1.08%        48   2.28%         1   1.11%  20.200.222.86
75         1.50%         0   0.00%        25   1.20%         1   1.11%  191.237.255.150
70         1.40%         0   0.00%        23   1.12%         1   1.11%  20.194.7.113
70         1.40%         0   0.00%        23   1.12%         1   1.11%  72.146.8.212
69         1.38%         0   0.00%        23   1.10%         1   1.11%  20.212.34.118
68         1.36%         0   0.00%        23   1.08%         1   1.11%  20.48.255.163
63         1.26%         9   9.68%        23   1.09%         3   3.33%  45.154.98.108
47         0.94%         0   0.00%        16   0.75%         1   1.11%  52.138.1.81
21         0.42%         3   3.23%         8   0.36%         1   1.11%  85.204.70.118
19         0.38%         1   1.08%         6   0.29%         1   1.11%  93.152.221.13
18         0.36%         1   1.08%        10   0.47%         1   1.11%  66.187.7.97
16         0.32%         1   1.08%         6   0.29%         1   1.11%  35.243.47.47
16         0.32%         0   0.00%        35   1.67%         0   0.00%  91.92.241.196
15         0.30%         3   3.23%        41   1.98%         1   1.11%  65.110.40.140
14         0.28%         4   4.30%         8   0.38%         1   1.11%  218.21.29.2
12         0.24%         0   0.00%        45   2.16%         0   0.00%  74.7.241.153
4          0.08%         4   4.30%         4   0.21%         1   1.11%  208.84.100.137
4          0.08%         2   2.15%         9   0.41%         1   1.11%  24.199.124.195
4          0.08%         2   2.15%        16   0.76%         2   2.22%  94.154.43.186
3          0.06%         1   1.08%         8   0.40%         1   1.11%  185.93.89.147
2          0.04%         1   1.08%         7   0.32%         1   1.11%  104.168.98.195
2          0.04%         2   2.15%         8   0.37%         2   2.22%  136.116.198.170
2          0.04%         0   0.00%         8   0.38%         0   0.00%  138.246.253.24
2          0.04%         0   0.00%         8   0.39%         0   0.00%  140.248.75.164
2          0.04%         2   2.15%         0   0.01%         2   2.22%  141.11.187.145
2          0.04%         1   1.08%         1   0.02%         1   1.11%  167.94.146.56
2          0.04%         1   1.08%         4   0.20%         1   1.11%  184.33.238.160
2          0.04%         1   1.08%         8   0.37%         1   1.11%  199.45.155.101
2          0.04%         1   1.08%         1   0.02%         1   1.11%  199.45.155.88
2          0.04%         2   2.15%         4   0.19%         1   1.11%  3.18.186.238
2          0.04%         0   0.00%         8   0.38%         0   0.00%  31.56.58.124
2          0.04%         1   1.08%         8   0.37%         1   1.11%  66.132.172.134
2          0.04%         1   1.08%         8   0.37%         1   1.11%  66.132.172.180
2          0.04%         1   1.08%         1   0.02%         1   1.11%  66.132.195.51
2          0.04%         2   2.15%         4   0.19%         2   2.22%  74.7.242.44
2          0.04%         1   1.08%         8   0.38%         1   1.11%  94.154.43.185
1          0.02%         0   0.00%         4   0.19%         0   0.00%  102.220.160.176
1          0.02%         1   1.08%         5   0.25%         1   1.11%  13.219.121.241
1          0.02%         0   0.00%         4   0.19%         0   0.00%  134.122.124.74
1          0.02%         1   1.08%         0   0.01%         1   1.11%  136.107.248.237
1          0.02%         1   1.08%         4   0.18%         1   1.11%  136.113.9.105
1          0.02%         0   0.00%         0   0.02%         0   0.00%  138.59.5.17
1          0.02%         1   1.08%         0   0.01%         1   1.11%  141.11.187.159
1          0.02%         0   0.00%         4   0.19%         0   0.00%  144.172.101.168
1          0.02%         0   0.00%         4   0.19%         0   0.00%  144.172.89.63
1          0.02%         0   0.00%         4   0.19%         0   0.00%  144.172.97.163
1          0.02%         0   0.00%         4   0.19%         1   1.11%  147.185.132.30
1          0.02%         0   0.00%         4   0.19%         0   0.00%  154.54.100.177
1          0.02%         0   0.00%         4   0.20%         0   0.00%  173.252.70.30
1          0.02%         0   0.00%         4   0.20%         0   0.00%  173.252.70.34
1          0.02%         0   0.00%         4   0.20%         0   0.00%  173.252.70.47
1          0.02%         0   0.00%         4   0.20%         0   0.00%  173.252.82.56
1          0.02%         0   0.00%         4   0.20%         0   0.00%  173.252.95.17
1          0.02%         1   1.08%         0   0.01%         1   1.11%  18.201.57.109
1          0.02%         0   0.00%         0   0.02%         0   0.00%  190.185.108.173
1          0.02%         0   0.00%         0   0.02%         1   1.11%  193.47.62.168
1          0.02%         1   1.08%         3   0.16%         1   1.11%  194.187.176.101
1          0.02%         0   0.00%         0   0.02%         0   0.00%  194.187.176.136
1          0.02%         0   0.00%         3   0.17%         0   0.00%  194.187.176.161
1          0.02%         0   0.00%         3   0.17%         0   0.00%  194.187.176.34
1          0.02%         1   1.08%         3   0.16%         1   1.11%  194.187.176.91
1          0.02%         1   1.08%         0   0.01%         1   1.11%  194.187.176.94
1          0.02%         1   1.08%         4   0.18%         1   1.11%  198.235.24.177
1          0.02%         1   1.08%         0   0.01%         1   1.11%  20.186.83.232
1          0.02%         0   0.00%         4   0.19%         1   1.11%  205.210.31.146
1          0.02%         1   1.08%         0   0.01%         1   1.11%  205.210.31.148
1          0.02%         0   0.00%         4   0.19%         1   1.11%  205.210.31.167
1          0.02%         1   1.08%         4   0.18%         1   1.11%  205.210.31.2
1          0.02%         0   0.00%         4   0.19%         1   1.11%  205.210.31.50
1          0.02%         0   0.00%         4   0.19%         0   0.00%  216.126.237.248
1          0.02%         1   1.08%         4   0.18%         1   1.11%  216.26.236.90
1          0.02%         1   1.08%         4   0.18%         1   1.11%  34.31.88.250
1          0.02%         1   1.08%         0   0.01%         1   1.11%  35.221.53.34
1          0.02%         0   0.00%         0   0.02%         0   0.00%  45.146.54.123
1          0.02%         1   1.08%         4   0.18%         1   1.11%  54.194.244.93
1          0.02%         1   1.08%         4   0.19%         1   1.11%  57.141.0.17
1          0.02%         1   1.08%         4   0.19%         1   1.11%  57.141.0.37
1          0.02%         0   0.00%         4   0.20%         0   0.00%  69.171.231.6
1          0.02%         1   1.08%         4   0.19%         1   1.11%  74.7.227.7
1          0.02%         1   1.08%         4   0.19%         1   1.11%  74.7.243.204
1          0.02%         0   0.00%         4   0.20%         0   0.00%  74.7.244.54
1          0.02%         1   1.08%         4   0.18%         1   1.11%  94.154.43.177
1          0.02%         1   1.08%         4   0.18%         1   1.11%  94.154.43.183
1          0.02%         0   0.00%         4   0.19%         0   0.00%  94.154.43.187
1          0.02%         0   0.00%         4   0.19%         0   0.00%  94.154.43.188


Generated by Webalizer Version 2.23