Usage Statistics for application.design2budget.at

Summary Period: March 2021
Generated 01-Apr-2021 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 145
Total Files 13
Total Pages 95
Total Visits 22
Total kB Files 50
Total Unique Sites 22
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 21
Hits per Day 4 22
Files per Day 0 3
Pages per Day 3 19
Sites per Day 0 3
Visits per Day 0 3
kB Files per Day 2 8
Hits by Response Code
Code 200 - OK 8.97% 13
Code 404 - Not Found 91.03% 132

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F
1 4 2.76% 0 0.00% 4 4.21% 1 4.55% 1 4.55% 1 2.64%
2 4 2.76% 0 0.00% 4 4.21% 1 4.55% 1 4.55% 1 2.64%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 1.38% 1 7.69% 1 1.05% 1 4.55% 1 4.55% 1 1.18%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 9 6.21% 1 7.69% 9 9.47% 1 4.55% 1 4.55% 3 6.56%
12 16 11.03% 0 0.00% 16 16.84% 1 4.55% 1 4.55% 5 10.58%
13 19 13.10% 0 0.00% 19 20.00% 1 4.55% 1 4.55% 6 12.56%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 12 8.28% 0 0.00% 1 1.05% 1 4.55% 1 4.55% 5 9.24%
16 14 9.66% 2 15.38% 6 6.32% 2 9.09% 2 9.09% 5 9.51%
17 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 0 0.77%
18 6 4.14% 1 7.69% 6 6.32% 2 9.09% 2 9.09% 2 3.64%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 1.38% 0 0.00% 2 2.11% 2 9.09% 2 9.09% 1 1.40%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 9 6.21% 1 7.69% 9 9.47% 1 4.55% 1 4.55% 3 6.56%
24 22 15.17% 3 23.08% 4 4.21% 2 9.09% 3 13.64% 8 15.70%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 0 0.77%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 9 6.21% 1 7.69% 7 7.37% 3 13.64% 3 13.64% 3 6.41%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 14 9.66% 2 15.38% 6 6.32% 2 9.09% 2 9.09% 5 9.51%
31 1 0.69% 1 7.69% 1 1.05% 1 4.55% 1 4.55% 0 0.34%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 26 17.93% 0 1 7.69% 0 24 25.26% 0 9 17.57%
1 0 1 0.69% 0 0 0.00% 0 0 0.00% 0 0 0.77%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.69% 0 1 7.69% 0 1 1.05% 0 0 0.30%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.69% 0 1 7.69% 0 1 1.05% 0 0 0.34%
7 0 14 9.66% 0 2 15.38% 0 6 6.32% 0 5 9.51%
8 0 11 7.59% 0 1 7.69% 0 11 11.58% 0 4 7.96%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 21 14.48% 0 2 15.38% 0 3 3.16% 0 8 15.40%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 2.76% 0 0 0.00% 0 4 4.21% 0 1 2.64%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.69% 0 0 0.00% 0 0 0.00% 0 0 0.77%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 7 4.83% 0 1 7.69% 0 7 7.37% 0 2 4.45%
17 0 5 3.45% 0 1 7.69% 0 5 5.26% 0 1 2.94%
18 0 5 3.45% 0 1 7.69% 0 5 5.26% 0 1 2.94%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 38 26.21% 0 1 7.69% 0 27 28.42% 0 14 27.07%
22 0 1 0.69% 0 0 0.00% 0 0 0.00% 0 0 0.77%
23 0 9 6.21% 0 1 7.69% 0 1 1.05% 0 3 6.56%

Top 1 of 1 Total URLs
# Hits kB F URL
1 13 8.97% 2 4.78% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 13 8.97% 2 4.78% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 8.97% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 8.97% 5 100.00% /

Top 22 of 22 Total Sites
# Hits Files kB F Visits Hostname
1 19 13.10% 0 0.00% 6 12.56% 1 4.55% 185.204.1.210
2 18 12.41% 1 7.69% 7 13.48% 1 4.55% 40.86.211.167
3 16 11.03% 0 0.00% 5 10.58% 1 4.55% 45.148.10.190
4 12 8.28% 2 15.38% 4 8.49% 1 4.55% 191.96.13.128
5 12 8.28% 0 0.00% 5 9.24% 1 4.55% 217.160.240.48
6 10 6.90% 1 7.69% 4 7.33% 1 4.55% 172.111.238.103
7 10 6.90% 1 7.69% 4 7.33% 1 4.55% 185.166.87.196
8 9 6.21% 1 7.69% 3 6.56% 1 4.55% 3.16.187.202
9 7 4.83% 1 7.69% 3 5.01% 1 4.55% 51.120.91.216
10 5 3.45% 1 7.69% 1 2.94% 1 4.55% 34.241.77.13
11 5 3.45% 1 7.69% 1 2.94% 1 4.55% 35.180.147.121
12 5 3.45% 1 7.69% 1 2.94% 1 4.55% 54.250.87.247
13 4 2.76% 0 0.00% 1 2.64% 1 4.55% 18.136.72.135
14 4 2.76% 0 0.00% 1 2.64% 1 4.55% 18.229.73.207
15 2 1.38% 1 7.69% 1 1.18% 1 4.55% 164.132.233.73
16 1 0.69% 1 7.69% 0 0.34% 1 4.55% 104.236.59.171
17 1 0.69% 0 0.00% 0 0.70% 1 4.55% 18.135.16.161
18 1 0.69% 0 0.00% 0 0.70% 1 4.55% 206.189.114.240
19 1 0.69% 1 7.69% 0 0.30% 1 4.55% 208.87.129.67
20 1 0.69% 0 0.00% 0 0.70% 1 4.55% 212.48.85.142
21 1 0.69% 0 0.00% 0 0.70% 1 4.55% 51.75.16.206
22 1 0.69% 0 0.00% 0 0.70% 1 4.55% 78.137.164.52

Top 10 of 22 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 12.41% 1 7.69% 7 13.48% 1 4.55% 40.86.211.167
2 19 13.10% 0 0.00% 6 12.56% 1 4.55% 185.204.1.210
3 16 11.03% 0 0.00% 5 10.58% 1 4.55% 45.148.10.190
4 12 8.28% 0 0.00% 5 9.24% 1 4.55% 217.160.240.48
5 12 8.28% 2 15.38% 4 8.49% 1 4.55% 191.96.13.128
6 10 6.90% 1 7.69% 4 7.33% 1 4.55% 172.111.238.103
7 10 6.90% 1 7.69% 4 7.33% 1 4.55% 185.166.87.196
8 9 6.21% 1 7.69% 3 6.56% 1 4.55% 3.16.187.202
9 7 4.83% 1 7.69% 3 5.01% 1 4.55% 51.120.91.216
10 5 3.45% 1 7.69% 1 2.94% 1 4.55% 34.241.77.13

Top 1 of 1 Total Referrers
# Hits Referrer
1 145 100.00% - (Direct Request)

Top 15 of 15 Total User Agents
# Hits User Agent
1 33 22.76% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 21 14.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 19 13.10% fasthttp
4 18 12.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 16 11.03% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
6 7 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
7 5 3.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
8 5 3.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
9 5 3.45% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
10 5 3.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 4 2.76% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.2 Safari/537.36
12 4 2.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F
13 1 0.69% Go-http-client/1.1
14 1 0.69% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 1 0.69% python-requests/2.25.1

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 145 100.00% 13 100.00% 50 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23