Usage Statistics for application.design2budget.at

Summary Period: July 2021
Generated 01-Aug-2021 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 762
Total Files 36
Total Pages 197
Total Visits 21
Total kB Files 285
Total Unique Sites 19
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 24
. Avg Max
Hits per Hour 1 255
Hits per Day 24 298
Files per Day 1 12
Pages per Day 6 83
Sites per Day 0 4
Visits per Day 0 4
kB Files per Day 9 113
Hits by Response Code
Code 200 - OK 4.72% 36
Code 404 - Not Found 95.28% 726

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F
1 5 0.66% 2 5.56% 2 1.02% 2 9.52% 2 10.53% 2 0.54%
2 30 3.94% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 12 4.07%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 0.39% 2 5.56% 2 1.02% 1 4.76% 1 5.26% 1 0.23%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 255 33.46% 8 22.22% 79 40.10% 1 4.76% 1 5.26% 97 34.02%
8 32 4.20% 1 2.78% 1 0.51% 1 4.76% 1 5.26% 12 4.28%
9 2 0.26% 1 2.78% 1 0.51% 1 4.76% 1 5.26% 1 0.21%
10 1 0.13% 0 0.00% 1 0.51% 1 4.76% 1 5.26% 0 0.12%
11 10 1.31% 2 5.56% 3 1.52% 1 4.76% 2 10.53% 3 1.21%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 0.39% 1 2.78% 1 0.51% 1 4.76% 1 5.26% 1 0.34%
14 32 4.20% 0 0.00% 4 2.03% 1 4.76% 2 10.53% 12 4.34%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 20 2.62% 3 8.33% 4 2.03% 1 4.76% 1 5.26% 7 2.52%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 15 1.97% 1 2.78% 1 0.51% 1 4.76% 1 5.26% 6 1.97%
20 16 2.10% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 6 2.17%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.13% 0 0.00% 1 0.51% 1 4.76% 1 5.26% 0 0.14%
26 9 1.18% 1 2.78% 1 0.51% 1 4.76% 2 10.53% 3 1.16%
27 298 39.11% 12 33.33% 83 42.13% 4 19.05% 4 21.05% 113 39.55%
28 15 1.97% 0 0.00% 0 0.00% 0 0.00% 2 10.53% 6 2.04%
29 2 0.26% 1 2.78% 1 0.51% 1 4.76% 1 5.26% 1 0.21%
30 11 1.44% 0 0.00% 11 5.58% 1 4.76% 1 5.26% 2 0.68%
31 2 0.26% 1 2.78% 1 0.51% 1 4.76% 1 5.26% 1 0.21%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 12 1.57% 0 0 0.00% 0 0 0.00% 0 5 1.63%
1 0 19 2.49% 0 0 0.00% 0 0 0.00% 0 7 2.56%
2 0 15 1.97% 0 0 0.00% 0 0 0.00% 0 6 2.04%
3 0 12 1.57% 0 0 0.00% 0 1 0.51% 0 5 1.63%
4 0 9 1.18% 0 0 0.00% 0 0 0.00% 0 3 1.22%
5 0 12 1.57% 0 3 8.33% 0 3 1.52% 0 4 1.37%
6 0 17 2.23% 0 2 5.56% 0 3 1.52% 0 6 2.18%
7 0 8 1.05% 0 1 2.78% 0 1 0.51% 0 3 1.02%
8 8 262 34.38% 0 9 25.00% 2 80 40.61% 3 100 34.91%
9 0 5 0.66% 0 0 0.00% 0 0 0.00% 0 2 0.68%
10 0 11 1.44% 0 3 8.33% 0 3 1.52% 0 4 1.29%
11 0 6 0.79% 0 1 2.78% 0 1 0.51% 0 2 0.75%
12 8 258 33.86% 0 8 22.22% 2 79 40.10% 3 98 34.45%
13 0 8 1.05% 0 1 2.78% 0 1 0.51% 0 3 1.02%
14 0 5 0.66% 0 1 2.78% 0 1 0.51% 0 2 0.62%
15 0 3 0.39% 0 0 0.00% 0 0 0.00% 0 1 0.41%
16 0 8 1.05% 0 0 0.00% 0 4 2.03% 0 3 1.09%
17 0 6 0.79% 0 1 2.78% 0 1 0.51% 0 2 0.75%
18 0 26 3.41% 0 3 8.33% 0 4 2.03% 0 10 3.33%
19 0 4 0.52% 0 0 0.00% 0 0 0.00% 0 2 0.54%
20 0 23 3.02% 0 2 5.56% 0 13 6.60% 0 6 2.13%
21 0 6 0.79% 0 0 0.00% 0 0 0.00% 0 2 0.81%
22 0 17 2.23% 0 1 2.78% 0 1 0.51% 0 6 2.24%
23 0 10 1.31% 0 0 0.00% 0 1 0.51% 0 4 1.34%

Top 1 of 1 Total URLs
# Hits kB F URL
1 36 4.72% 7 2.47% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 36 4.72% 7 2.47% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 36 4.72% 17 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 36 4.72% 14 100.00% /

Top 19 of 19 Total Sites
# Hits Files kB F Visits Hostname
1 255 33.46% 8 22.22% 97 34.02% 1 4.76% 106.55.150.83
2 255 33.46% 8 22.22% 97 34.04% 1 4.76% 159.75.9.197
3 188 24.67% 6 16.67% 72 25.13% 6 28.57% 62.138.2.160
4 20 2.62% 3 8.33% 7 2.52% 1 4.76% 143.244.162.64
5 11 1.44% 0 0.00% 2 0.68% 1 4.76% 20.48.56.115
6 9 1.18% 2 5.56% 3 1.09% 1 4.76% 52.184.159.38
7 4 0.52% 0 0.00% 2 0.54% 1 4.76% 45.12.223.138
8 3 0.39% 2 5.56% 1 0.23% 1 4.76% 123.160.221.16
9 3 0.39% 2 5.56% 1 0.23% 1 4.76% 211.95.50.177
10 2 0.26% 0 0.00% 1 0.27% 0 0.00% 149.28.159.157
11 2 0.26% 1 2.78% 1 0.21% 1 4.76% 190.2.130.177
12 2 0.26% 1 2.78% 1 0.21% 1 4.76% 35.199.173.103
13 2 0.26% 1 2.78% 1 0.21% 1 4.76% 89.187.179.58
14 1 0.13% 0 0.00% 0 0.12% 0 0.00% 185.220.101.202
15 1 0.13% 0 0.00% 0 0.12% 1 4.76% 192.163.197.220
16 1 0.13% 1 2.78% 0 0.05% 1 4.76% 209.141.41.193
17 1 0.13% 0 0.00% 0 0.14% 0 0.00% 3.108.202.214
18 1 0.13% 0 0.00% 0 0.14% 1 4.76% 3.109.17.40
19 1 0.13% 1 2.78% 0 0.06% 1 4.76% 45.55.58.142

Top 10 of 19 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 255 33.46% 8 22.22% 97 34.04% 1 4.76% 159.75.9.197
2 255 33.46% 8 22.22% 97 34.02% 1 4.76% 106.55.150.83
3 188 24.67% 6 16.67% 72 25.13% 6 28.57% 62.138.2.160
4 20 2.62% 3 8.33% 7 2.52% 1 4.76% 143.244.162.64
5 9 1.18% 2 5.56% 3 1.09% 1 4.76% 52.184.159.38
6 11 1.44% 0 0.00% 2 0.68% 1 4.76% 20.48.56.115
7 4 0.52% 0 0.00% 2 0.54% 1 4.76% 45.12.223.138
8 2 0.26% 0 0.00% 1 0.27% 0 0.00% 149.28.159.157
9 3 0.39% 2 5.56% 1 0.23% 1 4.76% 123.160.221.16
10 3 0.39% 2 5.56% 1 0.23% 1 4.76% 211.95.50.177

Top 1 of 1 Total Referrers
# Hits Referrer
1 762 100.00% - (Direct Request)

Top 15 of 24 Total User Agents
# Hits User Agent
1 508 66.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 188 24.67% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 20 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 9 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 6 0.79% Chrome/54.0 (Windows NT 10.0)
6 6 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 4 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
8 2 0.26% Mozilla/5.0 (Linux; Android 8.0.0; SM-G960F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Sa
9 2 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 2 0.26% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
11 2 0.26% python-requests/2.23.0
12 1 0.13% Go-http-client/1.1
13 1 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
14 1 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 1 0.13% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
View All User Agents

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 762 100.00% 36 100.00% 285 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23