Usage Statistics for dev.design2budget.at

Summary Period: December 2025 - Sites
Generated 16-Dec-2025 00:23 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

504        5.72%         2   1.03%       169   2.88%         2   1.40%  52.175.48.129
392        4.45%         1   0.51%       131   2.24%         2   1.40%  104.215.23.26
370        4.20%         1   0.51%       124   2.11%         2   1.40%  20.89.192.194
353        4.00%         1   0.51%       118   2.02%         4   2.80%  4.241.192.251
270        3.06%         1   0.51%        90   1.54%         3   2.10%  4.218.11.183
259        2.94%         0   0.00%        86   1.47%         4   2.80%  20.78.176.226
252        2.86%         1   0.51%        84   1.44%         1   0.70%  172.161.75.8
252        2.86%         1   0.51%        84   1.44%         1   0.70%  20.189.70.28
252        2.86%         1   0.51%        84   1.44%         1   0.70%  23.100.89.69
252        2.86%         1   0.51%        84   1.44%         1   0.70%  23.98.91.210
252        2.86%         1   0.51%        84   1.44%         1   0.70%  4.189.112.79
252        2.86%         1   0.51%        84   1.44%         1   0.70%  4.194.97.41
252        2.86%         1   0.51%        84   1.44%         1   0.70%  4.197.60.90
252        2.86%         1   0.51%        84   1.44%         1   0.70%  4.217.186.84
252        2.86%         1   0.51%        84   1.44%         1   0.70%  4.230.47.183
243        2.76%         1   0.51%        81   1.39%         2   1.40%  4.217.237.166
236        2.68%         0   0.00%        79   1.34%         2   1.40%  4.189.120.86
193        2.19%         0   0.00%        64   1.10%         3   2.10%  20.239.251.133
186        2.11%         0   0.00%        62   1.06%         3   2.10%  4.217.235.181
177        2.01%         0   0.00%        59   1.01%         2   1.40%  4.218.15.157
164        1.86%         0   0.00%        55   0.93%         1   0.70%  20.27.217.216
152        1.72%         0   0.00%        51   0.87%         1   0.70%  4.189.253.242
140        1.59%         0   0.00%        47   0.80%         2   1.40%  20.78.177.7
140        1.59%         0   0.00%        47   0.80%         2   1.40%  52.230.92.201
134        1.52%         0   0.00%        45   0.76%         2   1.40%  20.196.91.230
128        1.45%         0   0.00%        43   0.73%         2   1.40%  4.190.195.155
126        1.43%         0   0.00%        42   0.72%         1   0.70%  4.193.212.219
124        1.41%         0   0.00%        41   0.71%         2   1.40%  4.189.122.191
120        1.36%         1   0.51%        40   0.69%         2   1.40%  4.196.105.180
118        1.34%         0   0.00%        39   0.67%         1   0.70%  4.193.241.161
118        1.34%         0   0.00%        39   0.67%         1   0.70%  4.194.58.148
118        1.34%         0   0.00%        39   0.67%         1   0.70%  4.217.237.240
118        1.34%         0   0.00%        39   0.67%         1   0.70%  4.235.98.10
115        1.30%         0   0.00%        38   0.65%         1   0.70%  20.189.203.24
110        1.25%         0   0.00%        37   0.63%         2   1.40%  4.218.18.48
102        1.16%         0   0.00%        34   0.58%         1   0.70%  4.189.154.166
102        1.16%         0   0.00%        34   0.58%         1   0.70%  4.197.248.250
100        1.13%         1   0.51%        34   0.58%         1   0.70%  4.241.185.10
74         0.84%        61  31.28%      1243  21.23%         1   0.70%  74.7.243.245
68         0.77%         0   0.00%        23   0.39%         1   0.70%  13.71.30.28
68         0.77%         0   0.00%        23   0.39%         1   0.70%  20.214.245.245
68         0.77%         0   0.00%        23   0.39%         1   0.70%  4.197.176.116
68         0.77%         0   0.00%        23   0.39%         1   0.70%  68.218.18.4
66         0.75%         0   0.00%        22   0.38%         1   0.70%  4.217.183.19
64         0.73%         9   4.62%        73   1.25%         4   2.80%  142.248.80.88
64         0.73%         0   0.00%        21   0.36%         1   0.70%  4.194.144.102
62         0.70%         0   0.00%        21   0.35%         1   0.70%  4.197.195.62
62         0.70%         0   0.00%        21   0.35%         1   0.70%  4.241.200.97
60         0.68%         0   0.00%        20   0.34%         1   0.70%  4.189.152.247
59         0.67%         3   1.54%       239   4.08%         1   0.70%  62.60.131.218
55         0.62%         0   0.00%        18   0.31%         1   0.70%  4.241.249.26
42         0.48%         6   3.08%        48   0.83%         2   1.40%  208.84.101.102
21         0.24%         3   1.54%        24   0.41%         1   0.70%  208.84.101.66
21         0.24%         3   1.54%        24   0.41%         1   0.70%  34.16.118.40
20         0.23%         3   1.54%        24   0.41%         1   0.70%  34.182.51.129
19         0.22%        17   8.72%       737  12.58%         1   0.70%  74.7.227.53
16         0.18%         0   0.00%         5   0.09%         1   0.70%  4.241.250.56
12         0.14%         0   0.00%         4   0.07%         2   1.40%  23.98.90.121
9          0.10%         9   4.62%       111   1.90%         1   0.70%  87.251.78.138
7          0.08%         7   3.59%        44   0.76%         1   0.70%  185.185.217.75
7          0.08%         1   0.51%         8   0.13%         1   0.70%  37.46.196.22
6          0.07%         2   1.03%         9   0.15%         1   0.70%  18.195.215.141
6          0.07%         2   1.03%         9   0.15%         1   0.70%  3.68.213.187
6          0.07%         0   0.00%         2   0.03%         1   0.70%  4.194.161.187
6          0.07%         2   1.03%         9   0.15%         1   0.70%  52.59.212.152
4          0.05%         2   1.03%        13   0.21%         1   0.70%  167.99.228.94
4          0.05%         0   0.00%        16   0.27%         0   0.00%  45.139.104.171
3          0.03%         2   1.03%        23   0.39%         2   1.40%  204.76.203.25
3          0.03%         2   1.03%         8   0.14%         2   1.40%  62.60.131.162
3          0.03%         0   0.00%        12   0.21%         0   0.00%  74.7.175.131
2          0.02%         2   1.03%         4   0.08%         2   1.40%  129.212.231.1
2          0.02%         0   0.00%         8   0.14%         2   1.40%  134.195.198.119
2          0.02%         0   0.00%         8   0.14%         0   0.00%  138.246.253.24
2          0.02%         0   0.00%         8   0.14%         0   0.00%  185.177.72.75
2          0.02%         1   0.51%        10   0.17%         1   0.70%  193.26.115.110
2          0.02%         2   1.03%         8   0.14%         1   0.70%  3.140.182.19
2          0.02%         2   1.03%         8   0.14%         1   0.70%  3.146.111.124
2          0.02%         2   1.03%         8   0.14%         2   1.40%  45.131.155.102
2          0.02%         0   0.00%         4   0.07%         0   0.00%  62.60.135.183
2          0.02%         0   0.00%         8   0.14%         0   0.00%  74.7.230.0
2          0.02%         0   0.00%         8   0.14%         0   0.00%  74.7.230.51
2          0.02%         0   0.00%         4   0.07%         0   0.00%  77.239.108.81
2          0.02%         2   1.03%         7   0.13%         1   0.70%  80.94.92.16
1          0.01%         1   0.51%         6   0.10%         1   0.70%  100.30.248.17
1          0.01%         0   0.00%         4   0.07%         0   0.00%  103.62.235.2
1          0.01%         1   0.51%         6   0.10%         1   0.70%  137.184.123.1
1          0.01%         1   0.51%         9   0.16%         1   0.70%  138.68.79.50
1          0.01%         1   0.51%         9   0.16%         1   0.70%  147.185.132.12
1          0.01%         1   0.51%         6   0.10%         1   0.70%  147.185.132.46
1          0.01%         1   0.51%         3   0.04%         0   0.00%  152.39.157.228
1          0.01%         1   0.51%         2   0.04%         1   0.70%  155.94.200.205
1          0.01%         0   0.00%         0   0.01%         0   0.00%  185.247.137.113
1          0.01%         1   0.51%         6   0.10%         1   0.70%  195.24.236.57
1          0.01%         1   0.51%         6   0.10%         1   0.70%  198.235.24.179
1          0.01%         0   0.00%         4   0.07%         0   0.00%  198.235.24.33
1          0.01%         0   0.00%         0   0.01%         0   0.00%  198.235.24.73
1          0.01%         1   0.51%         6   0.10%         1   0.70%  198.235.24.77
1          0.01%         1   0.51%         1   0.01%         0   0.00%  198.240.89.224
1          0.01%         1   0.51%         5   0.08%         0   0.00%  198.55.97.124
1          0.01%         1   0.51%         9   0.16%         1   0.70%  205.210.31.141
1          0.01%         1   0.51%         9   0.16%         1   0.70%  205.210.31.15
1          0.01%         1   0.51%         9   0.16%         1   0.70%  205.210.31.172
1          0.01%         1   0.51%         6   0.10%         1   0.70%  205.210.31.186
1          0.01%         1   0.51%         9   0.16%         1   0.70%  205.210.31.51
1          0.01%         1   0.51%         9   0.16%         1   0.70%  205.210.31.58
1          0.01%         0   0.00%         0   0.01%         1   0.70%  208.84.102.244
1          0.01%         0   0.00%         4   0.07%         1   0.70%  3.92.251.179
1          0.01%         1   0.51%         6   0.10%         1   0.70%  34.91.125.183
1          0.01%         0   0.00%         4   0.07%         0   0.00%  35.223.54.147
1          0.01%         0   0.00%         4   0.07%         0   0.00%  44.223.8.178
1          0.01%         0   0.00%         4   0.07%         0   0.00%  45.82.78.114
1          0.01%         1   0.51%         9   0.16%         1   0.70%  46.101.119.189
1          0.01%         0   0.00%         0   0.01%         0   0.00%  47.128.63.178
1          0.01%         1   0.51%         6   0.10%         1   0.70%  54.155.50.187
1          0.01%         1   0.51%         9   0.16%         1   0.70%  54.194.110.252
1          0.01%         1   0.51%         9   0.16%         1   0.70%  54.195.57.13
1          0.01%         1   0.51%         2   0.04%         1   0.70%  62.60.131.73
1          0.01%         0   0.00%         4   0.07%         0   0.00%  64.227.109.89
1          0.01%         0   0.00%         0   0.01%         0   0.00%  64.227.99.138
1          0.01%         1   0.51%         9   0.16%         1   0.70%  66.116.207.194
1          0.01%         1   0.51%         9   0.16%         1   0.70%  72.60.99.50
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.175.132
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.175.158
1          0.01%         1   0.51%         6   0.10%         1   0.70%  74.7.227.31
1          0.01%         1   0.51%         6   0.10%         1   0.70%  74.7.227.36
1          0.01%         1   0.51%         6   0.10%         1   0.70%  74.7.227.46
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.228.61
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.230.24
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.230.29
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.241.159
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.241.175
1          0.01%         1   0.51%         6   0.10%         1   0.70%  74.7.243.218
1          0.01%         1   0.51%         6   0.10%         1   0.70%  74.7.243.240
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.244.11
1          0.01%         0   0.00%         0   0.01%         0   0.00%  74.7.244.34
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.244.47
1          0.01%         0   0.00%         4   0.07%         0   0.00%  74.7.244.61
1          0.01%         1   0.51%         6   0.10%         1   0.70%  87.236.176.121
1          0.01%         0   0.00%         4   0.07%         0   0.00%  87.236.176.148
1          0.01%         1   0.51%         2   0.04%         1   0.70%  87.236.176.74
1          0.01%         0   0.00%         4   0.07%         1   0.70%  98.92.142.193


Generated by Webalizer Version 2.23