Usage Statistics for dev.design2budget.at

Summary Period: November 2020
Generated 01-Dec-2020 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 31
Total Files 1
Total Pages 4
Total Visits 3
Total kB Files 16
Total Unique Sites 30
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 25
Hits per Day 2 27
Files per Day 0 1
Pages per Day 0 2
Sites per Day 2 27
Visits per Day 0 1
kB Files per Day 1 9
Hits by Response Code
Code 200 - OK 3.23% 1
Code 403 - Forbidden 3.23% 1
Code 404 - Not Found 93.55% 29

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites kB F
18 27 87.10% 0 0.00% 1 25.00% 1 33.33% 27 90.00% 9 57.07%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 3.23% 1 100.00% 1 25.00% 1 33.33% 1 3.33% 6 36.23%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 3 9.68% 0 0.00% 2 50.00% 1 33.33% 2 6.67% 1 6.69%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 3.23% 0 0 0.00% 0 1 25.00% 0 0 2.23%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 3.23% 0 0 0.00% 0 0 0.00% 0 0 2.46%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 3.23% 0 1 100.00% 0 1 25.00% 0 6 36.23%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 6.45% 0 0 0.00% 0 2 50.00% 0 1 4.24%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 25 80.65% 0 0 0.00% 0 0 0.00% 1 8 52.74%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 3.23% 0 0 0.00% 0 0 0.00% 0 0 2.11%

Top 1 of 1 Total URLs
# Hits kB F URL
1 1 3.23% 6 36.23% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 1 3.23% 6 36.23% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 3.23% 1 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 3.23% 1 100.00% /

Top 30 of 30 Total Sites
# Hits Files kB F Visits Hostname
1 2 6.45% 0 0.00% 1 4.24% 1 33.33% 34.89.156.52
2 1 3.23% 0 0.00% 0 2.11% 0 0.00% 103.28.36.185
3 1 3.23% 0 0.00% 0 2.11% 0 0.00% 107.180.122.41
4 1 3.23% 0 0.00% 0 2.11% 0 0.00% 121.201.51.128
5 1 3.23% 0 0.00% 0 2.23% 1 33.33% 141.85.216.231
6 1 3.23% 0 0.00% 0 2.11% 0 0.00% 148.72.232.104
7 1 3.23% 0 0.00% 0 2.11% 0 0.00% 160.153.154.5
8 1 3.23% 0 0.00% 0 2.11% 0 0.00% 18.234.91.164
9 1 3.23% 0 0.00% 0 2.11% 0 0.00% 182.16.245.148
10 1 3.23% 0 0.00% 0 2.11% 0 0.00% 184.168.193.130
11 1 3.23% 0 0.00% 0 2.11% 0 0.00% 184.168.193.161
12 1 3.23% 0 0.00% 0 2.46% 0 0.00% 185.206.225.134
13 1 3.23% 1 100.00% 6 36.23% 1 33.33% 185.206.225.142
14 1 3.23% 0 0.00% 0 2.11% 0 0.00% 198.1.90.138
15 1 3.23% 0 0.00% 0 2.11% 0 0.00% 198.71.231.39
16 1 3.23% 0 0.00% 0 2.11% 0 0.00% 198.71.238.23
17 1 3.23% 0 0.00% 0 2.11% 0 0.00% 198.71.239.46
18 1 3.23% 0 0.00% 0 2.11% 0 0.00% 198.71.239.6
19 1 3.23% 0 0.00% 0 2.11% 0 0.00% 35.209.166.8
20 1 3.23% 0 0.00% 0 2.11% 0 0.00% 45.55.255.115
21 1 3.23% 0 0.00% 0 2.11% 0 0.00% 50.62.208.86
22 1 3.23% 0 0.00% 0 2.11% 0 0.00% 50.63.194.48
23 1 3.23% 0 0.00% 0 2.11% 0 0.00% 50.63.197.154
24 1 3.23% 0 0.00% 0 2.11% 0 0.00% 62.210.185.4
25 1 3.23% 0 0.00% 0 2.11% 0 0.00% 67.225.146.4
26 1 3.23% 0 0.00% 0 2.11% 0 0.00% 72.167.190.29
27 1 3.23% 0 0.00% 0 2.11% 0 0.00% 92.42.38.89
28 1 3.23% 0 0.00% 0 2.11% 0 0.00% 93.90.144.101
29 1 3.23% 0 0.00% 0 2.11% 0 0.00% 94.101.92.192
30 1 3.23% 0 0.00% 0 2.11% 0 0.00% 97.74.24.113

Top 10 of 30 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 3.23% 1 100.00% 6 36.23% 1 33.33% 185.206.225.142
2 2 6.45% 0 0.00% 1 4.24% 1 33.33% 34.89.156.52
3 1 3.23% 0 0.00% 0 2.46% 0 0.00% 185.206.225.134
4 1 3.23% 0 0.00% 0 2.23% 1 33.33% 141.85.216.231
5 1 3.23% 0 0.00% 0 2.11% 0 0.00% 103.28.36.185
6 1 3.23% 0 0.00% 0 2.11% 0 0.00% 107.180.122.41
7 1 3.23% 0 0.00% 0 2.11% 0 0.00% 121.201.51.128
8 1 3.23% 0 0.00% 0 2.11% 0 0.00% 148.72.232.104
9 1 3.23% 0 0.00% 0 2.11% 0 0.00% 160.153.154.5
10 1 3.23% 0 0.00% 0 2.11% 0 0.00% 18.234.91.164

Top 1 of 1 Total Referrers
# Hits Referrer
1 31 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 25 80.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
2 2 6.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 Lynt.cz
3 1 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
4 1 3.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
5 1 3.23% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
6 1 3.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for November 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 31 100.00% 1 100.00% 16 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23