Usage Statistics for admin.design2budget.at

Summary Period: December 2025
Generated 01-Jan-2026 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 26645
Total Files 1177
Total Pages 25720
Total Visits 328
Total kB Files 16639
Total Unique Sites 275
Total Unique URLs 551
Total Unique Referrers 16
Total Unique User Agents 116
. Avg Max
Hits per Hour 35 4539
Hits per Day 859 4999
Files per Day 37 463
Pages per Day 829 4926
Sites per Day 8 30
Visits per Day 10 28
kB Files per Day 537 3732
Hits by Response Code
Code 200 - OK 4.42% 1177
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.02% 5
Code 404 - Not Found 95.55% 25460

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 778 2.92% 6 0.51% 769 2.99% 5 1.52% 10 3.64% 293 1.76%
2 303 1.14% 4 0.34% 301 1.17% 6 1.83% 8 2.91% 115 0.69%
3 284 1.07% 4 0.34% 282 1.10% 11 3.35% 10 3.64% 123 0.74%
4 214 0.80% 3 0.25% 210 0.82% 4 1.22% 5 1.82% 88 0.53%
5 1015 3.81% 7 0.59% 1011 3.93% 6 1.83% 8 2.91% 353 2.12%
6 704 2.64% 7 0.59% 698 2.71% 8 2.44% 10 3.64% 262 1.57%
7 986 3.70% 1 0.08% 979 3.81% 10 3.05% 10 3.64% 337 2.02%
8 1344 5.04% 9 0.76% 1322 5.14% 11 3.35% 14 5.09% 469 2.82%
9 1134 4.26% 7 0.59% 1130 4.39% 13 3.96% 11 4.00% 389 2.34%
10 795 2.98% 8 0.68% 794 3.09% 9 2.74% 9 3.27% 288 1.73%
11 1162 4.36% 34 2.89% 1125 4.37% 20 6.10% 18 6.55% 563 3.38%
12 876 3.29% 14 1.19% 811 3.15% 17 5.18% 12 4.36% 326 1.96%
13 99 0.37% 5 0.42% 78 0.30% 4 1.22% 8 2.91% 62 0.37%
14 423 1.59% 12 1.02% 388 1.51% 11 3.35% 10 3.64% 171 1.03%
15 878 3.30% 463 39.34% 769 2.99% 28 8.54% 30 10.91% 3732 22.43%
16 1094 4.11% 245 20.82% 960 3.73% 25 7.62% 23 8.36% 1812 10.89%
17 487 1.83% 247 20.99% 379 1.47% 13 3.96% 10 3.64% 2238 13.45%
18 206 0.77% 9 0.76% 204 0.79% 8 2.44% 9 3.27% 101 0.61%
19 4999 18.76% 9 0.76% 4926 19.15% 9 2.74% 11 4.00% 1697 10.20%
20 882 3.31% 11 0.93% 804 3.13% 15 4.57% 18 6.55% 341 2.05%
21 385 1.44% 10 0.85% 382 1.49% 12 3.66% 15 5.45% 160 0.96%
22 147 0.55% 1 0.08% 145 0.56% 3 0.91% 4 1.45% 61 0.37%
23 2366 8.88% 5 0.42% 2313 8.99% 10 3.05% 12 4.36% 808 4.86%
24 880 3.30% 9 0.76% 843 3.28% 11 3.35% 8 2.91% 318 1.91%
25 804 3.02% 9 0.76% 784 3.05% 9 2.74% 10 3.64% 291 1.75%
26 939 3.52% 5 0.42% 917 3.57% 9 2.74% 11 4.00% 338 2.03%
27 265 0.99% 4 0.34% 248 0.96% 4 1.22% 4 1.45% 99 0.60%
28 613 2.30% 11 0.93% 586 2.28% 11 3.35% 11 4.00% 244 1.47%
29 586 2.20% 5 0.42% 584 2.27% 7 2.13% 7 2.55% 206 1.24%
30 124 0.47% 1 0.08% 123 0.48% 2 0.61% 3 1.09% 46 0.27%
31 873 3.28% 12 1.02% 855 3.32% 17 5.18% 13 4.73% 308 1.85%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 634 2.38% 0 8 0.68% 20 629 2.45% 9 264 1.59%
1 79 2466 9.26% 0 5 0.42% 78 2426 9.43% 27 848 5.09%
2 27 853 3.20% 0 11 0.93% 26 811 3.15% 11 336 2.02%
3 13 419 1.57% 0 7 0.59% 12 380 1.48% 5 161 0.97%
4 14 438 1.64% 0 7 0.59% 14 434 1.69% 6 185 1.11%
5 42 1322 4.96% 1 35 2.97% 41 1280 4.98% 19 588 3.54%
6 36 1140 4.28% 0 12 1.02% 36 1130 4.39% 15 467 2.81%
7 28 876 3.29% 3 123 10.45% 26 836 3.25% 55 1694 10.18%
8 30 941 3.53% 2 87 7.39% 26 821 3.19% 22 672 4.04%
9 35 1088 4.08% 0 26 2.21% 34 1066 4.14% 15 476 2.86%
10 18 582 2.18% 1 40 3.40% 17 549 2.13% 13 397 2.39%
11 33 1044 3.92% 0 3 0.25% 33 1039 4.04% 12 365 2.19%
12 16 505 1.90% 0 10 0.85% 16 501 1.95% 7 229 1.37%
13 49 1533 5.75% 1 54 4.59% 48 1511 5.87% 26 797 4.79%
14 29 921 3.46% 0 29 2.46% 29 899 3.50% 14 444 2.67%
15 39 1223 4.59% 1 31 2.63% 37 1162 4.52% 19 582 3.50%
16 15 481 1.81% 0 10 0.85% 14 462 1.80% 6 197 1.18%
17 11 358 1.34% 0 7 0.59% 11 355 1.38% 4 139 0.83%
18 43 1335 5.01% 14 443 37.64% 40 1242 4.83% 122 3778 22.70%
19 24 758 2.84% 0 24 2.04% 23 715 2.78% 11 331 1.99%
20 26 812 3.05% 0 10 0.85% 25 803 3.12% 10 311 1.87%
21 32 1002 3.76% 5 177 15.04% 26 830 3.23% 44 1361 8.18%
22 9 307 1.15% 0 10 0.85% 9 300 1.17% 5 142 0.85%
23 180 5607 21.04% 0 8 0.68% 178 5539 21.54% 61 1876 11.27%

Top 30 of 551 Total URLs
# Hits kB F URL
1 217 0.81% 590 3.55% /
2 48 0.18% 36 0.22% /.well-known/
3 7 0.03% 29 0.17% /admin.webalizer/
4 7 0.03% 29 0.17% /application.webalizer/
5 7 0.03% 29 0.17% /dev.webalizer/
6 7 0.03% 30 0.18% /webalizer/
7 3 0.01% 17 0.10% /admin.webalizer/usage_202501.html
8 3 0.01% 18 0.11% /admin.webalizer/usage_202503.html
9 3 0.01% 20 0.12% /webalizer/usage_202404.html
10 3 0.01% 30 0.18% /webalizer/usage_202405.html
11 3 0.01% 30 0.18% /webalizer/usage_202406.html
12 3 0.01% 29 0.18% /webalizer/usage_202407.html
13 3 0.01% 29 0.17% /webalizer/usage_202408.html
14 3 0.01% 28 0.17% /webalizer/usage_202409.html
15 3 0.01% 28 0.17% /webalizer/usage_202410.html
16 3 0.01% 28 0.17% /webalizer/usage_202411.html
17 3 0.01% 28 0.17% /webalizer/usage_202412.html
18 3 0.01% 28 0.17% /webalizer/usage_202501.html
19 3 0.01% 28 0.17% /webalizer/usage_202502.html
20 3 0.01% 29 0.17% /webalizer/usage_202503.html
21 3 0.01% 24 0.15% /webalizer/usage_202512.html
22 2 0.01% 4 0.02% /admin.webalizer/agent_202006.html
23 2 0.01% 4 0.02% /admin.webalizer/agent_202007.html
24 2 0.01% 4 0.03% /admin.webalizer/agent_202008.html
25 2 0.01% 4 0.02% /admin.webalizer/agent_202009.html
26 2 0.01% 4 0.02% /admin.webalizer/agent_202010.html
27 2 0.01% 3 0.02% /admin.webalizer/agent_202011.html
28 2 0.01% 4 0.02% /admin.webalizer/agent_202012.html
29 2 0.01% 4 0.02% /admin.webalizer/agent_202101.html
30 2 0.01% 3 0.02% /admin.webalizer/agent_202102.html
View All URLs

Top 10 of 551 Total URLs By kB F
# Hits kB F URL
1 217 0.81% 590 3.55% /
2 2 0.01% 355 2.14% /webalizer/site_202406.html
3 2 0.01% 300 1.80% /webalizer/site_202407.html
4 2 0.01% 297 1.79% /webalizer/site_202405.html
5 2 0.01% 252 1.52% /webalizer/site_202409.html
6 2 0.01% 246 1.48% /webalizer/site_202410.html
7 2 0.01% 245 1.47% /webalizer/site_202408.html
8 2 0.01% 187 1.12% /webalizer/site_202411.html
9 2 0.01% 171 1.03% /webalizer/site_202003.html
10 2 0.01% 102 0.62% /webalizer/site_202510.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 217 0.81% 147 77.37% /
2 48 0.18% 29 15.26% /.well-known/
3 7 0.03% 2 1.05% /dev.webalizer/
4 7 0.03% 2 1.05% /webalizer/
5 7 0.03% 1 0.53% /admin.webalizer/
6 2 0.01% 1 0.53% /admin.webalizer/site_202408.html
7 2 0.01% 1 0.53% /admin.webalizer/usage_202408.html
8 2 0.01% 1 0.53% /admin.webalizer/usage_202505.html
9 7 0.03% 1 0.53% /application.webalizer/
10 2 0.01% 1 0.53% /application.webalizer/agent_202008.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 217 0.81% 125 86.81% /
2 48 0.18% 2 1.39% /.well-known/
3 7 0.03% 2 1.39% /admin.webalizer/
4 7 0.03% 2 1.39% /application.webalizer/
5 7 0.03% 2 1.39% /dev.webalizer/
6 7 0.03% 2 1.39% /webalizer/
7 2 0.01% 1 0.69% /admin.webalizer/agent_202409.html
8 2 0.01% 1 0.69% /admin.webalizer/agent_202505.html
9 2 0.01% 1 0.69% /dev.webalizer/site_202501.html
10 2 0.01% 1 0.69% /dev.webalizer/site_202506.html

Top 30 of 275 Total Sites
# Hits Files kB F Visits Hostname
1 4539 17.04% 1 0.08% 1513 9.09% 1 0.30% 4.194.152.61
2 1978 7.42% 0 0.00% 659 3.96% 1 0.30% 4.217.194.79
3 740 2.78% 2 0.17% 247 1.49% 4 1.22% 4.197.60.90
4 608 2.28% 1 0.08% 204 1.23% 3 0.91% 4.241.216.133
5 527 1.98% 0 0.00% 176 1.05% 6 1.83% 13.71.30.28
6 504 1.89% 2 0.17% 169 1.01% 2 0.61% 4.189.120.86
7 463 1.74% 2 0.17% 155 0.93% 3 0.91% 4.217.236.28
8 445 1.67% 0 0.00% 148 0.89% 5 1.52% 4.241.241.191
9 442 1.66% 432 36.70% 3427 20.60% 1 0.30% 74.7.241.27
10 409 1.53% 1 0.08% 137 0.82% 5 1.52% 52.230.92.201
11 370 1.39% 1 0.08% 124 0.74% 2 0.61% 4.235.98.10
12 329 1.23% 0 0.00% 110 0.66% 5 1.52% 52.230.125.217
13 303 1.14% 0 0.00% 101 0.61% 2 0.61% 4.189.253.242
14 292 1.10% 0 0.00% 97 0.58% 3 0.91% 20.214.245.245
15 254 0.95% 236 20.05% 2059 12.37% 4 1.22% 216.73.216.212
16 252 0.95% 1 0.08% 84 0.51% 1 0.30% 20.205.58.156
17 252 0.95% 1 0.08% 84 0.51% 1 0.30% 20.214.247.3
18 252 0.95% 1 0.08% 84 0.51% 1 0.30% 20.58.147.220
19 252 0.95% 1 0.08% 84 0.51% 1 0.30% 23.98.91.210
20 252 0.95% 1 0.08% 84 0.51% 1 0.30% 4.189.97.125
21 252 0.95% 1 0.08% 84 0.51% 1 0.30% 4.193.208.244
22 252 0.95% 1 0.08% 84 0.51% 1 0.30% 4.197.172.4
23 252 0.95% 1 0.08% 84 0.51% 1 0.30% 4.197.248.181
24 252 0.95% 1 0.08% 84 0.51% 1 0.30% 4.217.186.34
25 252 0.95% 1 0.08% 84 0.51% 1 0.30% 4.230.47.126
26 252 0.95% 1 0.08% 84 0.51% 1 0.30% 4.241.244.227
27 243 0.91% 0 0.00% 81 0.49% 2 0.61% 4.190.217.162
28 243 0.91% 1 0.08% 81 0.49% 2 0.61% 4.230.41.104
29 237 0.89% 230 19.54% 1403 8.43% 6 1.83% 216.73.216.97
30 236 0.89% 0 0.00% 79 0.47% 2 0.61% 20.89.192.194
View All Sites

Top 10 of 275 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 442 1.66% 432 36.70% 3427 20.60% 1 0.30% 74.7.241.27
2 254 0.95% 236 20.05% 2059 12.37% 4 1.22% 216.73.216.212
3 4539 17.04% 1 0.08% 1513 9.09% 1 0.30% 4.194.152.61
4 237 0.89% 230 19.54% 1403 8.43% 6 1.83% 216.73.216.97
5 1978 7.42% 0 0.00% 659 3.96% 1 0.30% 4.217.194.79
6 740 2.78% 2 0.17% 247 1.49% 4 1.22% 4.197.60.90
7 608 2.28% 1 0.08% 204 1.23% 3 0.91% 4.241.216.133
8 527 1.98% 0 0.00% 176 1.05% 6 1.83% 13.71.30.28
9 504 1.89% 2 0.17% 169 1.01% 2 0.61% 4.189.120.86
10 463 1.74% 2 0.17% 155 0.93% 3 0.91% 4.217.236.28

Top 16 of 16 Total Referrers
# Hits Referrer
1 6587 24.72% - (Direct Request)
2 2926 10.98% https://www.google.de/
3 2918 10.95% https://www.bing.com/
4 2910 10.92% https://www.google.co.uk/
5 2885 10.83% https://www.google.com/
6 2822 10.59% https://www.google.fr/
7 2792 10.48% https://duckduckgo.com/
8 2782 10.44% https://www.yahoo.com/
9 8 0.03% http://admin.design2budget.at/
10 8 0.03% https://admin.design2budget.at/
11 2 0.01% https://www.google.com
12 1 0.00% http://admin.design2budget.at/admin.webalizer
13 1 0.00% http://admin.design2budget.at/application.webalizer
14 1 0.00% http://admin.design2budget.at/dev.webalizer
15 1 0.00% http://admin.design2budget.at/webalizer
16 1 0.00% https://www.netcraft.com/survey/

Top 15 of 116 Total User Agents
# Hits User Agent
1 1053 3.95% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
2 1052 3.95% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 1043 3.91% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 1039 3.90% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 1028 3.86% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
6 1025 3.85% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
7 1024 3.84% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 1014 3.81% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
9 1012 3.80% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 1006 3.78% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 1001 3.76% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
12 997 3.74% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 996 3.74% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 987 3.70% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
15 982 3.69% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
View All User Agents

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 26645 100.00% 1180 100.25% 16639 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23