Usage Statistics for admin.design2budget.at

Summary Period: August 2021
Generated 01-Sep-2021 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 1466
Total Files 826
Total Pages 790
Total Visits 97
Total kB Files 4125
Total kB In 0
Total kB Out 0
Total Unique Sites 28
Total Unique URLs 181
Total Unique Referrers 1
Total Unique User Agents 13
. Avg Max
Hits per Hour 2 22
Hits per Day 48 296
Files per Day 27 157
Pages per Day 26 145
Sites per Day 0 9
Visits per Day 3 11
kB Files per Day 137 794
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 56.34% 826
Code 404 - Not Found 43.66% 640

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 1 0.07% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.01% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 5 0.34% 5 0.61% 1 0.13% 1 1.03% 5 17.86% 3 0.07% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 8 0.55% 4 0.48% 4 0.51% 2 2.06% 1 3.57% 8 0.19% 0 0.00% 0 0.00%
7 296 20.19% 157 19.01% 145 18.35% 3 3.09% 6 21.43% 794 19.24% 0 0.00% 0 0.00%
8 76 5.18% 38 4.60% 38 4.81% 8 8.25% 1 3.57% 170 4.13% 0 0.00% 0 0.00%
9 215 14.67% 99 11.99% 99 12.53% 4 4.12% 1 3.57% 610 14.78% 0 0.00% 0 0.00%
10 8 0.55% 4 0.48% 4 0.51% 3 3.09% 1 3.57% 9 0.21% 0 0.00% 0 0.00%
11 8 0.55% 4 0.48% 4 0.51% 3 3.09% 1 3.57% 9 0.21% 0 0.00% 0 0.00%
12 5 0.34% 2 0.24% 2 0.25% 2 2.06% 2 7.14% 5 0.11% 0 0.00% 0 0.00%
13 38 2.59% 33 4.00% 6 0.76% 5 5.15% 9 32.14% 95 2.30% 0 0.00% 0 0.00%
14 1 0.07% 1 0.12% 1 0.13% 1 1.03% 1 3.57% 2 0.04% 0 0.00% 0 0.00%
15 1 0.07% 0 0.00% 1 0.13% 1 1.03% 1 3.57% 0 0.01% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 6 0.41% 3 0.36% 3 0.38% 2 2.06% 1 3.57% 7 0.16% 0 0.00% 0 0.00%
18 106 7.23% 57 6.90% 61 7.72% 5 5.15% 3 10.71% 285 6.90% 0 0.00% 0 0.00%
19 1 0.07% 1 0.12% 1 0.13% 1 1.03% 1 3.57% 2 0.04% 0 0.00% 0 0.00%
20 93 6.34% 54 6.54% 54 6.84% 4 4.12% 1 3.57% 280 6.78% 0 0.00% 0 0.00%
21 5 0.34% 4 0.48% 4 0.51% 4 4.12% 4 14.29% 6 0.14% 0 0.00% 0 0.00%
22 83 5.66% 55 6.66% 55 6.96% 4 4.12% 1 3.57% 281 6.81% 0 0.00% 0 0.00%
23 2 0.14% 1 0.12% 1 0.13% 1 1.03% 1 3.57% 1 0.03% 0 0.00% 0 0.00%
24 83 5.66% 56 6.78% 56 7.09% 4 4.12% 1 3.57% 281 6.81% 0 0.00% 0 0.00%
25 2 0.14% 1 0.12% 1 0.13% 1 1.03% 1 3.57% 1 0.03% 0 0.00% 0 0.00%
26 32 2.18% 17 2.06% 17 2.15% 9 9.28% 2 7.14% 52 1.26% 0 0.00% 0 0.00%
27 230 15.69% 126 15.25% 126 15.95% 7 7.22% 1 3.57% 731 17.73% 0 0.00% 0 0.00%
28 18 1.23% 6 0.73% 8 1.01% 5 5.15% 2 7.14% 16 0.39% 0 0.00% 0 0.00%
29 13 0.89% 8 0.97% 8 1.01% 5 5.15% 1 3.57% 47 1.13% 0 0.00% 0 0.00%
30 114 7.78% 81 9.81% 81 10.25% 11 11.34% 2 7.14% 391 9.48% 0 0.00% 0 0.00%
31 16 1.09% 9 1.09% 9 1.14% 5 5.15% 3 10.71% 41 0.99% 0 0.00% 0 0.00%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 46 3.14% 0 24 2.91% 0 24 3.04% 3 89 2.17% 0 0 0.00% 0 0 0.00%
1 1 30 2.05% 0 14 1.69% 0 11 1.39% 2 66 1.60% 0 0 0.00% 0 0 0.00%
2 1 36 2.46% 0 19 2.30% 0 19 2.41% 3 87 2.12% 0 0 0.00% 0 0 0.00%
3 1 37 2.52% 0 21 2.54% 0 18 2.28% 3 97 2.34% 0 0 0.00% 0 0 0.00%
4 1 34 2.32% 0 18 2.18% 0 18 2.28% 3 88 2.14% 0 0 0.00% 0 0 0.00%
5 1 45 3.07% 0 24 2.91% 0 24 3.04% 4 115 2.78% 0 0 0.00% 0 0 0.00%
6 1 51 3.48% 1 31 3.75% 0 28 3.54% 6 175 4.24% 0 0 0.00% 0 0 0.00%
7 2 63 4.30% 1 35 4.24% 1 39 4.94% 6 179 4.34% 0 0 0.00% 0 0 0.00%
8 1 55 3.75% 1 31 3.75% 1 31 3.92% 5 140 3.40% 0 0 0.00% 0 0 0.00%
9 2 73 4.98% 1 43 5.21% 1 43 5.44% 7 210 5.09% 0 0 0.00% 0 0 0.00%
10 2 62 4.23% 1 37 4.48% 1 37 4.68% 9 282 6.84% 0 0 0.00% 0 0 0.00%
11 2 79 5.39% 1 46 5.57% 1 46 5.82% 8 249 6.04% 0 0 0.00% 0 0 0.00%
12 2 86 5.87% 1 52 6.30% 1 52 6.58% 11 327 7.93% 0 0 0.00% 0 0 0.00%
13 3 90 6.14% 1 54 6.54% 1 51 6.46% 9 269 6.53% 0 0 0.00% 0 0 0.00%
14 2 85 5.80% 1 52 6.30% 1 52 6.58% 9 269 6.52% 0 0 0.00% 0 0 0.00%
15 2 69 4.71% 1 34 4.12% 1 34 4.30% 6 171 4.14% 0 0 0.00% 0 0 0.00%
16 2 82 5.59% 1 46 5.57% 1 39 4.94% 8 230 5.59% 0 0 0.00% 0 0 0.00%
17 2 88 6.00% 1 59 7.14% 1 56 7.09% 8 231 5.60% 0 0 0.00% 0 0 0.00%
18 2 72 4.91% 1 36 4.36% 1 33 4.18% 6 170 4.13% 0 0 0.00% 0 0 0.00%
19 2 79 5.39% 1 38 4.60% 1 36 4.56% 6 168 4.07% 0 0 0.00% 0 0 0.00%
20 1 54 3.68% 0 27 3.27% 0 26 3.29% 4 105 2.55% 0 0 0.00% 0 0 0.00%
21 1 48 3.27% 0 29 3.51% 0 26 3.29% 3 105 2.54% 0 0 0.00% 0 0 0.00%
22 1 42 2.86% 0 22 2.66% 0 21 2.66% 4 108 2.61% 0 0 0.00% 0 0 0.00%
23 2 60 4.09% 1 34 4.12% 0 26 3.29% 6 195 4.72% 0 0 0.00% 0 0 0.00%

Top 30 of 181 Total URLs
# Hits kB F kB In kB Out URL
1 21 1.43% 28 0.68% 0 0.00% 0 0.00% /
2 19 1.30% 32 0.79% 0 0.00% 0 0.00% /application.webalizer/
3 18 1.23% 32 0.78% 0 0.00% 0 0.00% /admin.webalizer/
4 18 1.23% 32 0.77% 0 0.00% 0 0.00% /webalizer/
5 17 1.16% 29 0.71% 0 0.00% 0 0.00% /dev.webalizer/
6 12 0.82% 19 0.45% 0 0.00% 0 0.00% /dev.webalizer/site_202104.html
7 11 0.75% 50 1.22% 0 0.00% 0 0.00% /application.webalizer/usage_202103.html
8 11 0.75% 55 1.33% 0 0.00% 0 0.00% /application.webalizer/usage_202104.html
9 11 0.75% 19 0.47% 0 0.00% 0 0.00% /dev.webalizer/agent_202106.html
10 10 0.68% 66 1.60% 0 0.00% 0 0.00% /admin.webalizer/usage_202009.html
11 10 0.68% 49 1.19% 0 0.00% 0 0.00% /admin.webalizer/usage_202105.html
12 9 0.61% 44 1.08% 0 0.00% 0 0.00% /admin.webalizer/usage_202010.html
13 9 0.61% 50 1.21% 0 0.00% 0 0.00% /admin.webalizer/usage_202011.html
14 9 0.61% 61 1.48% 0 0.00% 0 0.00% /admin.webalizer/usage_202012.html
15 9 0.61% 35 0.84% 0 0.00% 0 0.00% /admin.webalizer/usage_202102.html
16 9 0.61% 52 1.26% 0 0.00% 0 0.00% /admin.webalizer/usage_202103.html
17 9 0.61% 40 0.97% 0 0.00% 0 0.00% /application.webalizer/usage_202009.html
18 9 0.61% 26 0.63% 0 0.00% 0 0.00% /application.webalizer/usage_202011.html
19 9 0.61% 39 0.95% 0 0.00% 0 0.00% /application.webalizer/usage_202012.html
20 9 0.61% 26 0.62% 0 0.00% 0 0.00% /application.webalizer/usage_202101.html
21 9 0.61% 28 0.67% 0 0.00% 0 0.00% /application.webalizer/usage_202102.html
22 9 0.61% 34 0.82% 0 0.00% 0 0.00% /dev.webalizer/usage_202011.html
23 9 0.61% 45 1.08% 0 0.00% 0 0.00% /dev.webalizer/usage_202012.html
24 9 0.61% 37 0.91% 0 0.00% 0 0.00% /dev.webalizer/usage_202101.html
25 9 0.61% 32 0.77% 0 0.00% 0 0.00% /dev.webalizer/usage_202102.html
26 9 0.61% 41 0.99% 0 0.00% 0 0.00% /dev.webalizer/usage_202103.html
27 9 0.61% 47 1.14% 0 0.00% 0 0.00% /dev.webalizer/usage_202104.html
28 9 0.61% 38 0.92% 0 0.00% 0 0.00% /dev.webalizer/usage_202105.html
29 9 0.61% 48 1.16% 0 0.00% 0 0.00% /dev.webalizer/usage_202106.html
30 9 0.61% 45 1.10% 0 0.00% 0 0.00% /dev.webalizer/usage_202108.html
View All URLs

Top 10 of 181 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.20% 256 6.22% 0 0.00% 0 0.00% /webalizer/site_202003.html
2 3 0.20% 148 3.58% 0 0.00% 0 0.00% /webalizer/site_202001.html
3 10 0.68% 66 1.60% 0 0.00% 0 0.00% /admin.webalizer/usage_202009.html
4 9 0.61% 61 1.48% 0 0.00% 0 0.00% /admin.webalizer/usage_202012.html
5 9 0.61% 61 1.48% 0 0.00% 0 0.00% /webalizer/usage_202009.html
6 9 0.61% 60 1.44% 0 0.00% 0 0.00% /webalizer/usage_202012.html
7 9 0.61% 60 1.44% 0 0.00% 0 0.00% /webalizer/usage_202107.html
8 9 0.61% 56 1.36% 0 0.00% 0 0.00% /webalizer/usage_202104.html
9 9 0.61% 55 1.34% 0 0.00% 0 0.00% /webalizer/usage_202105.html
10 11 0.75% 55 1.33% 0 0.00% 0 0.00% /application.webalizer/usage_202104.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 21 1.43% 21 22.11% /
2 19 1.30% 14 14.74% /application.webalizer/
3 17 1.16% 9 9.47% /dev.webalizer/
4 18 1.23% 6 6.32% /admin.webalizer/
5 18 1.23% 5 5.26% /webalizer/
6 9 0.61% 3 3.16% /dev.webalizer/usage_202106.html
7 9 0.61% 3 3.16% /webalizer/usage_202011.html
8 9 0.61% 2 2.11% /admin.webalizer/usage_202011.html
9 11 0.75% 2 2.11% /application.webalizer/usage_202103.html
10 8 0.55% 2 2.11% /application.webalizer/usage_202107.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 21 1.43% 20 21.51% /
2 19 1.30% 9 9.68% /application.webalizer/
3 18 1.23% 9 9.68% /webalizer/
4 17 1.16% 8 8.60% /dev.webalizer/
5 18 1.23% 3 3.23% /admin.webalizer/
6 9 0.61% 3 3.23% /application.webalizer/usage_202101.html
7 9 0.61% 3 3.23% /webalizer/usage_202012.html
8 9 0.61% 2 2.15% /admin.webalizer/usage_202011.html
9 9 0.61% 2 2.15% /application.webalizer/usage_202009.html
10 9 0.61% 2 2.15% /application.webalizer/usage_202011.html

Top 28 of 28 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1401 95.57% 770 93.22% 3993 96.81% 0 0.00% 0 0.00% 82 84.54% 62.138.6.15
2 8 0.55% 8 0.97% 22 0.54% 0 0.00% 0 0.00% 0 0.00% 62.138.2.160
3 8 0.55% 8 0.97% 23 0.56% 0 0.00% 0 0.00% 0 0.00% 85.25.177.187
4 8 0.55% 8 0.97% 20 0.48% 0 0.00% 0 0.00% 0 0.00% 85.25.185.103
5 5 0.34% 1 0.12% 2 0.05% 0 0.00% 0 0.00% 1 1.03% 34.209.105.222
6 5 0.34% 5 0.61% 15 0.36% 0 0.00% 0 0.00% 0 0.00% 85.25.185.196
7 5 0.34% 5 0.61% 14 0.34% 0 0.00% 0 0.00% 0 0.00% 85.25.210.23
8 3 0.20% 3 0.36% 6 0.15% 0 0.00% 0 0.00% 0 0.00% 85.25.177.139
9 2 0.14% 1 0.12% 1 0.03% 0 0.00% 0 0.00% 1 1.03% 2.57.122.84
10 2 0.14% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 1.03% 209.141.53.116
11 2 0.14% 2 0.24% 6 0.15% 0 0.00% 0 0.00% 0 0.00% 85.25.177.219
12 1 0.07% 1 0.12% 2 0.04% 0 0.00% 0 0.00% 1 1.03% 142.93.178.181
13 1 0.07% 1 0.12% 2 0.04% 0 0.00% 0 0.00% 1 1.03% 144.86.173.19
14 1 0.07% 1 0.12% 2 0.04% 0 0.00% 0 0.00% 1 1.03% 144.86.173.3
15 1 0.07% 1 0.12% 2 0.04% 0 0.00% 0 0.00% 1 1.03% 144.86.173.68
16 1 0.07% 1 0.12% 2 0.04% 0 0.00% 0 0.00% 1 1.03% 144.86.173.87
17 1 0.07% 1 0.12% 2 0.04% 0 0.00% 0 0.00% 1 1.03% 157.245.1.203
18 1 0.07% 1 0.12% 2 0.04% 0 0.00% 0 0.00% 1 1.03% 167.71.4.132
19 1 0.07% 1 0.12% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 18.116.86.117
20 1 0.07% 1 0.12% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 18.159.196.172
21 1 0.07% 1 0.12% 1 0.02% 0 0.00% 0 0.00% 1 1.03% 185.195.27.20
22 1 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 185.254.31.122
23 1 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.03% 23.254.251.10
24 1 0.07% 1 0.12% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 34.221.255.206
25 1 0.07% 1 0.12% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 64.78.149.164
26 1 0.07% 1 0.12% 2 0.04% 0 0.00% 0 0.00% 1 1.03% 92.118.160.37
27 1 0.07% 1 0.12% 2 0.04% 0 0.00% 0 0.00% 1 1.03% 92.118.160.45
28 1 0.07% 1 0.12% 2 0.04% 0 0.00% 0 0.00% 1 1.03% 92.118.160.61

Top 10 of 28 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1401 95.57% 770 93.22% 3993 96.81% 0 0.00% 0 0.00% 82 84.54% 62.138.6.15
2 8 0.55% 8 0.97% 23 0.56% 0 0.00% 0 0.00% 0 0.00% 85.25.177.187
3 8 0.55% 8 0.97% 22 0.54% 0 0.00% 0 0.00% 0 0.00% 62.138.2.160
4 8 0.55% 8 0.97% 20 0.48% 0 0.00% 0 0.00% 0 0.00% 85.25.185.103
5 5 0.34% 5 0.61% 15 0.36% 0 0.00% 0 0.00% 0 0.00% 85.25.185.196
6 5 0.34% 5 0.61% 14 0.34% 0 0.00% 0 0.00% 0 0.00% 85.25.210.23
7 2 0.14% 2 0.24% 6 0.15% 0 0.00% 0 0.00% 0 0.00% 85.25.177.219
8 3 0.20% 3 0.36% 6 0.15% 0 0.00% 0 0.00% 0 0.00% 85.25.177.139
9 5 0.34% 1 0.12% 2 0.05% 0 0.00% 0 0.00% 1 1.03% 34.209.105.222
10 1 0.07% 1 0.12% 2 0.04% 0 0.00% 0 0.00% 1 1.03% 142.93.178.181

Top 1 of 1 Total Referrers
# Hits Referrer
1 1466 100.00% - (Direct Request)

Top 13 of 13 Total User Agents
# Hits User Agent
1 1401 95.57% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 39 2.66% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
3 5 0.34% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
4 4 0.27% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 4 0.27% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
6 3 0.20% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
7 2 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
8 2 0.14% Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0
9 2 0.14% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
10 1 0.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2979.80 Safari/537.36
11 1 0.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
12 1 0.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 1 0.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for August 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1466 100.00% 826 100.00% 4125 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23